MK Primary Schools' Cross Country Championships - MK Bowl - Large and Ultra Schools - 19 October 2019 - Morning Session
    Junior Girls     Junior Boys   Overall Scores
  Large Schools 1st 2nd 3rd 4th Total     Large Schools 1st 2nd 3rd 4th Total     Large Schools JG JB SG SB Total
1 Tickford Park 4 13 16 19 52   1 Monkston 7 22 32 75 136   1 Tickford Park 52 148 142 80 422
2 New Bradwell 5 11 14 42 72   2 Tickford Park 4 11 27 106 148   2 Giles Brook 170 268 138 252 828
3 Giles Brook 2 33 64 71 170   3 Long Meadow 10 20 60 66 156   3 New Bradwell 72 252 180 328 832
4 Long Meadow 46 48 72 74 240   4 New Bradwell 1 74 79 98 252   4 Monkston 284 136 178 247 845
5 Caroline Haslett 26 70 73 91 260   5 Great Linford 13 16 115 116 260   5 Long Meadow 240 156 134 336 866
6 Monkston 9 88 89 98 284   6 Giles Brook 33 41 86 108 268   6 Caroline Haslett 260 319 186 257 1022
7 Rickley Park 63 82 83 108 336   7 Wavendon Gate 51 56 87 90 284   7 Wavendon Gate 444 284 485 217 1430
8 Wavendon Gate 78 109 120 137 444   8 Caroline Haslett 50 84 91 94 319   8 Rickley Park 336 397 413 433 1579
9 Drayton Park 101 103 141 141 486   9 Rickley Park 62 71 132 132 397   9 Great Linford 490 260 505 383 1638
10 Great Linford 112 121 128 129 490   10 Drayton Park 52 119 123 126 420   10 Drayton Park 486 420 441 295 1642
11 Chestnuts 133 135 136 140 544   11 Chestnuts 103 118 128 132 481   11 Chestnuts 544 481 367 264 1656
  Ultra Schools 1st 2nd 3rd 4th Total     Ultra Schools 1st 2nd 3rd 4th Total     Ultra Schools JG JB SG SB Total
1 Two Mile Ash 3 21 22 23 69   1 Olney 5 6 25 28 64   1 Olney 164 64 26 80 334
2 Loughton 1 8 32 52 93   2 Oxley Park 3 19 26 29 77   2 Two Mile Ash 69 110 128 60 367
3 Middleton 10 27 30 34 101   3 Middleton 15 17 23 37 92   3 Middleton 101 92 94 107 394
4 Portfields 17 18 25 55 115   4 Two Mile Ash 2 14 39 55 110   4 Oxley Park 121 77 121 246 565
5 Oxley Park 6 12 45 58 121   5 Stanton 9 18 30 58 115   5 Emerson Valley 284 167 183 55 689
6 Olney 7 38 57 62 164   6 Emerson Valley 24 35 45 63 167   6 Bushfield 270 234 98 145 747
7 Brooklands Farm 20 24 54 84 182   7 Orchard 12 42 49 72 175   7 Portfields 115 376 95 244 830
8 Heronsgate 15 40 47 141 243   8 Loughton 8 54 59 89 210   8 Brooklands Farm 182 286 221 182 871
9 Priory Rise 36 68 69 92 265   9 Bushfield 38 47 57 92 234   9 Loughton 93 210 243 444 990
10 Bushfield 43 44 76 107 270   10 Brooklands Farm 44 64 65 113 286   10 Bradwell Village 275 292 317 126 1010
11 Bradwell Village 51 53 85 86 275   11 Bradwell Village 48 61 88 95 292   11 St Mary & St Giles 309 332 247 150 1038
12 Stanton 41 59 61 114 275   12 Priory Rise 70 73 77 82 302   12 Orchard 366 175 271 267 1079
13 Emerson Valley 22 28 104 130 284   13 Heronsgate 21 78 105 112 316   13 Stanton 275 115 373 324 1087
14 St Mary & St Giles 37 65 97 110 309   14 St Mary & St Giles 46 81 101 104 332   14 Priory Rise 265 302 297 287 1151
15 Orchard 50 95 106 115 366   15 Portfields 31 109 114 122 376   15 Heronsgate 243 316 442 218 1219
Runners - 141     Runners - 132  
Individuals  
    Senior Girls       Senior Boys   Junior Girls
  Large Schools 1st 2nd 3rd 4th Total     Large Schools 1st 2nd 3rd 4th Total   1 Isla Featherstone Loughton
1 Long Meadow 15 16 44 59 134   1 Caroline Haslett 31 52 75 99 257   2 Lauren Fowler Giles Brook
2 Giles Brook 17 23 42 56 138   2 Chestnuts 20 65 87 92 264   3 Abigail Brockbank Two Mile Ash
3 Tickford Park 31 36 22 53 142   3 Drayton Park 64 102 11 118 295   Junior Boys
4 Monkston 6 54 58 60 178   4 Giles Brook 60 63 71 58 252   1 Jacque Smith New Bradwell
5 New Bradwell 24 39 48 69 180   5 Great Linford 55 94 116 118 383   2 Morgan Bunn Two Mile Ash
6 Caroline Haslett 7 32 46 101 186   6 Long Meadow 69 72 80 115 336   3 Bobby Colton Oxley Park
7 Chestnuts 51 97 105 114 367   7 Monkston 38 40 78 91 247   Senior Girls
8 Rickley Park 85 99 107 122 413   8 New Bradwell 29 81 105 113 328   1 Libby Freeland Olney
9 Drayton Park 74 109 129 129 441   9 Rickley Park 96 109 110 118 433   2 Katie Webb Portfields
10 Wavendon Gate 98 129 129 129 485   10 Tickford Park 3 13 18 46 80   3 Lauren Webb Portfields
11 Great Linford 118 129 129 129 505   11 Wavendon Gate 7 35 57 118 217   Senior Boys
  Ultra Schools 1st 2nd 3rd 4th Total     Ultra Schools 1st 2nd 3rd 4th Total   1 Joe Granger Olney
1 Olney 1 4 8 13 26   1 Emerson Valley 5 8 17 25 55   2 Riley Bradwell Village
2 Middleton 10 12 25 47 94   2 Two Mile Ash 9 14 15 22 60   3 Joel B Tickford Park
3 Portfields 2 3 41 49 95   3 Olney 1 16 19 44 80   Townsend Award
4 Bushfield 5 26 30 37 98   4 Middleton 4 24 28 51 107   Rylan Portfields
5 Oxley Park 14 27 35 45 121   5 Bradwell Village 2 12 39 73 126  
6 Two Mile Ash 28 29 33 38 128 6 Bushfield 11 34 47 53 145
7 Emerson Valley 9 19 77 78 183 7 St Mary & St Giles 21 32 48 49 150
8 Brooklands Farm 11 18 86 106 221 8 Brooklands Farm 10 27 71 74 182
9 Loughton 20 52 63 108 243 9 Heronsgate 6 26 68 118 218
10 St Mary & St Giles 34 65 73 75 247 10 Portfields 42 61 62 79 244
11 Orchard 43 50 76 102 271 11 Oxley Park 36 43 66 101 246
12 Priory Rise 66 68 80 83 297 12 Orchard 45 56 82 84 267
13 Bradwell Village 67 71 79 100 317 13 Priory Rise 37 67 86 97 287
14 Stanton 21 113 119 120 373 14 Stanton 30 89 93 112 324
15 Heronsgate 90 111 112 129 442 15 Loughton 90 118 118 118 444
Runners - 129 Runners - 118
MK Primary Schools' Cross Country Championships - MK Bowl - Small & Medium Schools - 19 October 2019 - Afternoon Session
    Junior Girls       Junior Boys              
  Small Schools 1st 2nd 3rd 4th Total     Small Schools 1st 2nd 3rd 4th Total     Small Schools JG JB SG SB Total
1 Hanslope 2 5 14 15 36   1 Green Park 5 6 9 24 44   1 Hanslope 36 117 165 99 417
2 Bow Brickhill 6 9 18 39 72   2 Barleyhurst Park 4 11 32 43 90   2 Barleyhurst Park 143 90 97 106 436
3 Green Park 1 7 30 50 88   3 Fairfields 13 16 21 53 103   3 Green Park 88 44 119 191 442
4 Barleyhurst Park 31 32 33 47 143   4 Hanslope 8 19 44 46 117   4 Old Stratford 146 143 97 135 521
5 Old Stratford 27 37 26 56 146   5 St Mary Magdalene 1 22 45 73 141   5 Bow Brickhill 72 166 160 265 663
6 Newton Leys 22 41 83 97 243   6 Old Stratford 10 38 39 56 143   6 St Mary Magdalene 315 141 159 99 714
7 Abbeys 10 43 97 97 247   7 Bow Brickhill 18 36 41 71 166   7 Bishop Parker 265 210 149 168 792
8 Bishop Parker 29 62 77 97 265   8 Bishop Parker 25 50 51 84 210   8 Langland 308 264 312 119 1003
9 Brooksward 40 70 97 97 304   9 Langland 49 54 70 91 264   9 Holne Chase 350 351 164 207 1072
10 Langland 38 76 97 97 308   10 Newton Leys 2 88 99 99 288   10 Brooksward 304 311 293 289 1197
11 St Mary Magdalene 42 82 96 95 315   11 Brooksward 14 99 99 99 311   11 Fairfields 319 103 396 396 1214
12 Fairfields 28 97 97 97 319   12 Holne Chase 75 89 93 94 351   12 Newton Leys 243 288 312 396 1239
13 Holne Chase 80 89 90 91 350   13 Abbeys 99 99 99 99 396   13 Abbeys 247 396 301 344 1288
  Medium Schools 1st 2nd 3rd 4th Total     Medium Schools 1st 2nd 3rd 4th Total     Medium Schools JG JB SG SB Total
1 Southwood 4 11 34 35 84   1 Whitehouse 7 26 30 47 110   1 Southwood 84 154 105 74 417
2 Falconhurst 17 24 25 64 130   2 Willen 17 33 35 52 137   2 Willen 160 137 71 153 521
3 Summerfield 12 20 46 60 138   3 Southwood 20 29 42 63 154   3 Whitehouse 138 110 116 206 570
4 Whitehouse 8 16 49 65 138 4 Greenleys 15 23 55 67 160 4 Falconhurst 130 254 275 39 698
5 St Monicas 21 23 45 53 142 5 St Monicas 3 40 60 76 179 5 Summerfield 138 309 84 173 704
6 Willen 3 36 58 63 160 6 New Chapter 31 34 48 92 205 6 St Monicas 142 179 107 317 745
7 Greenleys 13 61 79 85 238 7 Falconhurst 57 58 59 80 254 7 Greenleys 238 160 312 52 762
8 Giffard Park 44 55 74 94 267 8 Summerfield 12 99 99 99 309 8 New Chapter 294 205 192 259 950
9 New Chapter 57 72 81 84 294 9 Giffard Park 28 99 99 99 325 9 Giffard Park 267 325 312 305 1209
Runners - 96 Runners - 98  
Individuals
    Senior Girls       Senior Boys   Junior Girls
  School 1st 2nd 3rd 4th Total     School 1st 2nd 3rd 4th Total   1 Emma Gibb Green Park
1 Barleyhurst Park 16 21 22 38 97   1 Hanslope 5 13 33 48 99   2 Millie Latraille Hanslope
2 Old Stratford 15 17 32 33 97   2 St Mary Magdalene 4 18 35 42 99   3 Demi Tiley Willen
3 Green Park 18 24 30 47 119   3 Barleyhurst Park 11 14 34 47 106   Junior Boys
4 Bishop Parker 6 23 42 78 149   4 Langland 19 25 40 35 119   1 Finley Wooderson St Mary Magdalene
5 St Mary Magdalene 7 26 48 78 159   5 Old Stratford 7 16 26 86 135   2 Cameron Newton Leys
6 Bow Brickhill 1 3 78 78 160   6 Bishop Parker 27 32 41 68 168   3 Baraka St Monicas
7 Holne Chase 11 39 53 61 164   7 Green Park 24 29 52 86 191   Senior Girls  
8 Hanslope 8 43 56 58 165   8 Holne Chase 51 39 45 72 207   1 Princess Mgbemere Bow Brickhill
9 Brooksward 59 78 78 78 293   9 Bow Brickhill 49 55 75 86 265   2 Comi Southwood
10 Abbeys 67 78 78 78 301   10 Brooksward 57 58 87 87 289   3 Ellie Edwards Bow Brickhill
11 Langland 78 78 78 78 312   11 Abbeys 86 86 86 86 344   Senior Boys
12 Newton Leys 78 78 78 78 312   12 Fairfields 99 99 99 99 396   1 Waleed Falconhurst
13 Fairfields 99 99 99 99 396   13 Newton Leys 99 99 99 99 396   2 Franek Falconhurst
  Medium Schools 1st 2nd 3rd 4th Total   Medium Schools 1st 2nd 3rd 4th Total 3 David Greenleys
1 Willen 10 14 20 27 71   1 Falconhurst 1 2 15 21 39 Townsend Award
2 Summerfield 5 9 34 36 84 2 Greenleys 3 9 12 28 52 Sophia Fairfields
3 Southwood 2 12 28 63 105 3 Southwood 6 10 20 38 74
4 St Monicas 13 19 29 46 107 4 Willen 17 37 46 53 153
5 Whitehouse 4 31 37 44 116 5 Summerfield 8 36 56 73 173
6 New Chapter 25 45 57 65 192 6 Whitehouse 23 43 69 71 206
7 Falconhurst 64 66 72 73 275 7 New Chapter 31 66 80 82 259
8 Giffard Park 78 78 78 78 312 8 Giffard Park 54 79 85 87 305
9 Greenleys 78 78 78 78 312 9 St Monicas 65 81 84 87 317
Runners - 77 Runners - 87