October 3/4: Weekend Track & Field Roundup
Anna Rogozha competed in a Heptathlon in Manchester, setting three personal bests to go sixth on the Club F20 All-time lists for the Heptathlon.
| Heptathlon | Points | |||
| 4 | Anna Rogozha | F20 | 3635 | pb |
| 100mH | 17.19 | w-0.8 | 575 | pb |
| Shot | 8.97 | 462 | ||
| High Jump | 1.44 | 555 | ||
| 200m | 27.77 | w+0.2 | 649 | pb |
| Long Jump | 4.88 | 527 | ||
| Javelin | 29.42 | 466 | ||
| 800m | 2:56.18 | 401 |
Six athletes travelled to Dagenham for an open meeting
| 800m | Leo Freeland | M20 | 1:57.64 | |
| Zak Freeland | M20 | 2:01.07 | ||
| Montana Edghill | F20 | 2:29.19 | ||
| Natasha Freeland | F13 | 2:51.47 | ||
| 1500m | Millie Freeland | F17 | 5:03.23 | pb |
| Libby Freeland | F13 | 5:44.56 |
Bunt Scott competed in an open meeting in Peterborough
- Shot/Discus Bunt Scott (M65) 9.25m/30.67m
Full results from Peterborough
Lizzie Garner, Kayleigh Presswell, James Ericsson-Nicholls and Lara Moffat competed in an open meeting in Nuneaton
- 300m Lizzie Garner (F17) 44.20 (pb)
- Hammer Kayleigh Presswell (FS) 60.49m (4kg)
- Hammer James Ericsson-Nicholls (M20) 58.93m (6kg)
- Lara Moffat (F17) 47.55m (4kg, pb)