November 5: MMK Teams out in force at the National Cross Country Relays in Mansfield

Fourteen Teams were entered for the National Cross Country Relays and while a couple were incomplete, there were some great results.
On an individual level, Jacque Smith was third quickest overall, bringing the team home second after the first leg of the U13 Boys Relay. Elle Roche had a fine last leg in the Senior Women’s relay moving the team up eight places to 12th overall, after fine runs by Alice Seddon and Imogen King.
The highest placing team was the Under 15 Girls team (pictured above) finishing fifth in their race, thanks to Sophia Chapman, Lauren Webb and Katie Web. The B Team, Olivia Chilton, Orla Enright and Elsie Jacobs were not far behind in 14th place.
With only two runners available, the Under 17 women were lying seventh after two legs thanks to fine runs from Millie Freeland and Maddie Pearce.
The Senior Men raced over 5km in a field of 167 teams that finished the race, with the A Team finishing 52nd, with a standout run from Jack Pocock.
| Under 13 Girls | |||
| 41 | Marshall Milton Keynes A | 26:31 | |
| 57 | Lottie Rose | 8:50.0 | |
| 44 | Katie Lennox | 8:52.9 | |
| 41 | Isabelle Turnbull | 8:47.6 | |
| 50 | Marshall Milton Keynes B | 27:27 | |
| 62 | Jessica Plummer | 8:55.0 | |
| 56 | Lily Slinn | 9:25.3 | |
| 50 | Tatenda Chesney | 9:07.5 | |
| 67 teams finished | |||
| Under 13 Boys | |||
| 16 | Marshall Milton Keynes | 23:06 | |
| 2 | Jacque Smith | 6:46.9 | 3rd fastest |
| 24 | Zachary Els | 8:42.7 | |
| 16 | Harvey Wood | 7:36.8 | |
| 55 teams finished | |||
| Under 15 Girls | |||
| 5 | Marshall Milton Keynes A | 22:40 | |
| 19 | Sophia Chapman | 7:27.2 | |
| 10 | Lauren Webb | 7:44.1 | |
| 5 | Katie Webb | 7:29.0 | |
| 14 | Marshall Milton Keynes B | 23:12 | |
| 41 | Olivia Chilton | 7:51.5 | |
| 21 | Orla Enright | 7:43.9 | |
| 14 | Elsie Jacobs | 7:36.7 | |
| 39 | Marshall Milton Keynes C | 24:23 | |
| 71 | Libby Freeland | 8:15.3 | |
| 51 | Izzy Gregg | 8:03.6 | |
| 39 | Kaitlin Baitson | 8:04.0 | |
| 72 teams finished | |||
| Under 15 Boys | |||
| 70 | Marshall Milton Keynes | 23:48 | |
| 69 | Felix Moorhouse | 7:31.7 | |
| 76 | Sam Wood | 8:12.8 | |
| 70 | Ethan Paris | 8:03.3 | |
| 75 teams finished | |||
| Under 17 Women | |||
| Marshall Milton Keynes | dnf | ||
| 7 | Millie Freeland | 9:19.6 | |
| 7 | Maddie Pearce | 9:39.6 | |
| Under 17 Men | |||
| Marshall Milton Keynes | dnf | ||
| 30 | Harris Kentish | 9:39.5 | |
| 43 | Josh Edwards | 10:25.0 | |
| Under 20 Men | |||
| 51 | Marshall Milton Keynes | 31:48 | |
| 64 | Kian Nicholson | 10:10.5 | |
| 60 | Ben White | 11:46.4 | |
| 51 | Jamie Darcy | 9:51.8 | |
| 55 teams finished | |||
| Senior Women | |||
| 12 | Marshall Milton Keynes A | 31:49 | |
| 14 | Alice Seddon | 10:06.1 | |
| 20 | Imogen King | 11:14.7 | |
| 12 | Elle Roche | 10:28.0 | |
| 49 | Marshall Milton Keynes B | 35:21 | |
| 47 | Abby Roskilly | 11:01.2 | |
| 38 | Emily Bousfield | 11:29.6 | |
| 49 | Sophia Campbell | 12:50.2 | |
| 124 teams finished | |||
| Senior Men | |||
| 52 | Marshall Milton Keynes A | 69:39 | |
| 90 | James Tuttle | 17:24.0 | |
| 68 | Jack Pocock | 17:00.9 | |
| 55 | Matthew Dicks | 17:31.5 | |
| 52 | Tom Charteress | 17:43.2 | |
| 82 | Marshall Milton Keynes B | 74:24 | |
| 83 | Steve Tuttle | 17:12.0 | |
| 89 | Andrew Smith | 18:42.0 | |
| 88 | Ludovic Malpel | 19:12.4 | |
| 82 | Adam Stone | 19:17.3 | |
| 167 teams finished |