March 3: Seven MMK youngsters compete for Bucks Swans in the National Primary Schools Cross Country
Seven MMK runners represented Bucks Swans inn the National Primary Cross Country Championships, held at Prestwold Hall near Loughborough.
Bucks Swans Results
| Primary Schools XC | ||
| Year 5 Girls | ||
| 38 | Ingrid Bellwood | 10:58 |
| 45 | Isla Gadsby | 11:06 |
| 55 | Elodie Bellwood | 11:15 |
| 73 | Shona Esslemont | 11:30 |
| 87 | Hannah Wittich | 11:50 |
| 100 | Annalise Honour | 11:57 |
| 134 | Isla Nash | 12:53 |
| 240 finished | ||
| Year 5 Boys | ||
| 31 | Tyler Cole | 9:57 |
| 75 | James Millington | 10:37 |
| 78 | Charlie Crane | 10:38 |
| 89 | Charlie Cox | 10:45 |
| 90 | Maverick Murphy | 10:46 |
| 106 | Sam Westmacott | 10:55 |
| 124 | Fred Uhart | 11:09 |
| 133 | Oliver Fundell | 11:16 |
| 196 | Stanley Sharman | 12:06 |
| 258 finished | ||
| Year 6 Girls | ||
| 16 | Emilia Ingham | 12:08 |
| 45 | Hattie Stanley | 12:54 |
| 95 | Orla Cartledge | 13:38 |
| 102 | Jamie Hartwell | 13:42 |
| 112 | Isla Wilson | 13:51 |
| 115 | Elisa Annicchiarico | 13:52 |
| 116 | Eva Haigh | 13:54 |
| 128 | Honor Dalmahoy | 14:14 |
| 212 | Xanthe Gianotti | 16:17 |
| 240 finished | ||
| Year 6 Boys | ||
| 18 | Arthur Small | 11:09 |
| 31 | George Ogden | 11:20 |
| 60 | Charles Wood | 11:44 |
| 70 | Charlie Rozelaar | 11:52 |
| 82 | Barney Gibson | 12:00 |
| 138 | Oscar Gardener | 12:49 |
| 139 | Arjan Sidar | 12:50 |
| 168 | Toluwani Lasisi | 13:06 |
| 181 | Ismail Laghdas | 13:21 |
| 228 finished | ||
| Year 7 Girls | ||
| 1 | Juliette MacDougall | 11:51 |
| 6 | Lara Chisholm | 12:25 |
| 12 | Matilda Peasgood | 12:35 |
| 17 | Bea Robinson | 12:53 |
| 23 | Martha Thomas | 13:07 |
| 23 | Emma Blake | 13:07 |
| 38 | Loren Gerber | 13:22 |
| 42 | Holly Knott | 13:33 |
| 96 | Soraya Roughton | 14:20 |
| 101 | Nicole Gray | 14:24 |
| 148 finished | ||
| Year 7 Boys | ||
| 38 | Toby Reynolds | 12:25 |
| 61 | Isaac Taylor | 12:51 |
| 63 | Joe Jannetta | 12:53 |
| 78 | Edward Cary | 13:03 |
| 80 | Harrison Lawrence | 13:06 |
| 88 | Peter Cheung | 13:11 |
| 98 | Charlie Cannon | 13:19 |
| 101 | Finlay Ferens | 13:22 |
| 111 | Tom Gregg | 13:33 |
| 128 finished |