May 5/6: Good turnout at the MK Marathon Weekend

29 MMK runners competed in the MK Marathon Weekend, with 19 competing in the Rocket 5k and two competing twice! Pictured above are marathon finishers, Liam Bunn, Gareth Warren and Steve Tuttle.
M15 Jacque Smith was the first M20 to finish the Rocket 5k in 10th place, with Harry Lawley second M20, as twelve achieved new personal bests. Lauren Webb was the third F20 to finish. James Barclay took 42 seconds off his previous best in 12th place.
Personal Bests were harder to come by in the longer races. James Ward, in 13th place in the Half Marathon, equalled his best time set six years ago. He was the first M45 to finish.
In the Marathon, Gareth Warren reduced his best by 15 minutes.
Matt Clements and Andy Cowdrill were in the winning Marathon Relay team.
| Pos | M/F | Cat | Rocket 5k | Gun | Chip | Pos | M/F | Cat | |||
| 10 | 10 | 1 | Jacque Smith | M15 | 17:12 | 17:11 | 10 | 10 | 1 | ||
| 12 | 12 | 8 | James Barclay | MS | 17:38 | 17:36 | 12 | 12 | 8 | pb | |
| 17 | 17 | 2 | Harry Lawley | M15 | 18:01 | 18:01 | 19 | 19 | 2 | pb | |
| 24 | 24 | 4 | Harvey Wood | M15 | 18:18 | 18:18 | 24 | 24 | 4 | pb | |
| 32 | 32 | 4 | Mark Dowson | M45 | 18:49 | 18:46 | 34 | 34 | 5 | ||
| 79 | 74 | 15 | Neil Jones | M45 | 20:25 | 20:15 | 78 | 72 | 15 | pb | |
| 91 | 84 | 12 | Steve Martin | M40 | 20:48 | 20:36 | 90 | 83 | 12 | ||
| 166 | 24 | 3 | Lauren Webb | F17 | 22:48 | 22:48 | 189 | 28 | 4 | pb | |
| 236 | 40 | 8 | Kaitlin Baitson | F17 | 24:14 | 24:06 | 271 | 44 | 8 | ||
| 241 | 199 | 15 | Peter Tye | M50 | 24:17 | 24:03 | 267 | 225 | 18 | ||
| 242 | 200 | 27 | Matthew Martin | M17 | 24:17 | 24:05 | 269 | 227 | 28 | pb | |
| 248 | 205 | 13 | Malcolm Kidby | M55 | 24:23 | 24:10 | 277 | 231 | 13 | ||
| 294 | 239 | 28 | Keaton Dalzell | M13 | 25:04 | 25:04 | 338 | 269 | 30 | pb | |
| 295 | 56 | 6 | Julie Jones | F55 | 25:04 | 25:04 | 335 | 67 | 6 | ||
| 368 | 84 | 13 | Maisie Sawford | F13 | 26:06 | 25:41 | 397 | 89 | 13 | pb | |
| 511 | 358 | 37 | Carl Reynolds | M50 | 28:22 | 27:22 | 513 | 369 | 37 | pb | |
| 632 | 210 | 24 | Eva Domarkaite | F15 | 30:15 | 30:04 | 710 | 261 | 27 | pb | |
| 715 | 261 | 48 | Kelly Underwood | F45 | 31:20 | 30:03 | 706 | 258 | 48 | pb | |
| 730 | 271 | 27 | Georgia Mundy | F13 | 31:32 | 31:06 | 786 | 304 | 28 | pb | |
| 1243 finished | |||||||||||
| Pos | M/F | Cat | Half Marathon | Gun | Chip | Pos | M/F | Cat | |||
| 13 | 12 | 1 | James Ward | M45 | 1:24:06 | 1:24:03 | 14 | 13 | 1 | pb= | |
| 62 | 59 | 7 | Thomas White | M40 | 1:30:07 | 1:29:45 | 65 | 61 | 7 | ||
| 67 | 63 | 6 | Michael Kerrigan | M50 | 1:30:27 | 1:30:18 | 71 | 66 | 7 | ||
| 202 | 188 | 33 | Steve Martin | M40 | 1:40:55 | 1:39:51 | 222 | 206 | 34 | ||
| 229 | 212 | 19 | Richard Hill | M50 | 1:42:24 | 1:36:12 | 151 | 139 | 15 | ||
| 346 | 312 | 30 | Carl Reynolds | M50 | 1:49:12 | 1:47:49 | 402 | 360 | 32 | ||
| 571 | 76 | 15 | Karen Tincknell | F45 | 2:00:59 | 1:54:50 | 628 | 87 | 19 | ||
| 2139 finished | |||||||||||
| Pos | M/F | Cat | Marathon | Gun | Chip | Pos | M/F | Cat | Half | ||
| 57 | 57 | 30 | Steve Tuttle | MS | 2:58:33 | 2:58:33 | 58 | 58 | 30 | 1:19:53 | |
| 215 | 205 | 89 | Gareth Warren | MS | 3:18:55 | 3:18:00 | 210 | 200 | 86 | 1:37:45 | pb |
| 576 | 504 | 106 | Liam Bunn | M40 | 3:57:56 | 3:51:46 | 575 | 502 | 104 | 1:57:51 | |
| 598 | 76 | 16 | Kasia Dreksler-Dyksa | F40 | 3:59:27 | 3:52:45 | 589 | 74 | 15 | 1:58:30 | pb |
| 612 | 532 | 82 | Neil Jones | M45 | 4:00:36 | 4:00:02 | 713 | 609 | 95 | 1:47:35 | |
| 1731 finished |