November 26: Milton Buzzards in 5km Beach Run

Day 3 of the Club La Santa International Running Challenge involves a 5km run on sand. Some runners coped better with this terrain than others. The women’s team were on the podium for the first time, while the men’s A team finished second and, with just the Half Marathon on the final day of the challenge, lie just 17 seconds behind the leaders.
| Women | |||||
| 3 | Milton Buzzards | 1:15:33 | |||
| Men | |||||
| 2 | Milton Buzzards A | 0:58:39 | |||
| 5 | Milton Buzzards B | 1:03:31 | |||
| 10 | Milton Buzzards C | 1:11:21 | |||
| After 2 Races | |||||
| Women | Race 1 | Race 2 | Race 3 | ||
| 4 | Milton Buzzards | 6:54:57 | 2:16:21 | 3:23:03 | 1:15:33 |
| Men | |||||
| 2 | Milton Buzzards A | 5:18:49 | 1:46:50 | 2:33:20 | 0:58:39 |
| 6 | Milton Buzzards B | 5:51:57 | 1:54:26 | 2:54:00 | 1:03:31 |
| 10 | Milton Buzzards C | 6:33:52 | 2:08:10 | 3:14:21 | 1:11:21 |
Individual results:
| Pos | M/F | Cat | No. | 5km Beach Run | Cat | Club | Time |
| 4 | 4 | 1 | 8 | Rob Elmore | M40 | Leighton Buzzard | 18:35 |
| 7 | 7 | 1 | 10 | James Ferguson | M30 | Bearbrook | 19:32 |
| 9 | 9 | 2 | 7 | Peter Mackrell | M40 | Leighton Buzzard | 19:45 |
| 16 | 16 | 4 | 281 | Andy Inchley | M45 | Leighton Buzzard | 20:19 |
| 22 | 22 | 5 | 204 | Daniel Webber | M45 | Marshall Milton Keynes | 20:46 |
| 31 | 28 | 2 | 222 | James Lloyd-Knibbs | M25 | Leighton Buzzard | 21:23 |
| 39 | 36 | 4 | 218 | Tim Inchley | M50 | Leighton Buzzard | 22:02 |
| 50 | 44 | 4 | 305 | Sebastian Steel | M30 | Marshall Milton Keynes | 22:36 |
| 54 | 8 | 1 | 6 | Wendy Webber | F45 | Marshall Milton Keynes | 22:41 |
| 75 | 65 | 6 | 136 | Martin Brent | M55 | Marshall Milton Keynes | 24:13 |
| 84 | 72 | 5 | 228 | Ben Atherton | M25 | Marshall Milton Keynes | 24:31 |
| 85 | 13 | 1 | 217 | Hannah Lloyd-Knibbs | F30 | Marshall Milton Keynes | 24:33 |
| 91 | 14 | 3 | 280 | Amy Inchley | F40 | Leighton Buzzard | 24:48 |
| 99 | 82 | 15 | 38 | Andrew Wasdell | M50 | Marshall Milton Keynes | 25:06 |
| 147 | 36 | 4 | 271 | Julie Dalzell | F55 | Marshall Milton Keynes | 27:58 |
| 150 | 38 | 2 | 137 | Debra Brent | F60 | Marshall Milton Keynes | 28:04 |
| 165 | 42 | 2 | 221 | Avin Gadri-Golestani | F20 | Leighton Buzzard | 28:37 |
| 171 | 45 | 8 | 205 | Karen Tincknell | F45 | Marshall Milton Keynes | 28:46 |
| 197 | 141 | 23 | 517 | Paul Kennedy | M55 | Milton Buzzards | 30:12 |
| 271 | 97 | 8 | 227 | Anna Mizen | F25 | Leighton Buzzard | 36:24 |
| 518 | Fiona Towell | F55 | Leighton Buzzard | DNS | |||
| 321 finished |