November 29: 22 MMK runners compete for Bucks in the Southern Inter Counties Cross Country Champs

Twenty two MMK runners were part of the 53 strong Bucks Team that competed in the South of England Inter-Counties Cross Country Championships at Berkeley Fields, Horsenden Hill.
Sophia Chapman, in sixth place, led an almost clean sweep of MMK runners in the U17 Women’s race, while there were many excellent performances by the Bucks athletes.
Natasha Freeland competed for Bedfordshire in the U17 Women’s race, finishing 98th in 21:57.
| Under 13 Girls | 3km | Under 13 Boys | 3km | ||||
| 29 | Sunayana Nanda | 11:58 | Chilt | 5 | Arthur Small | 10:32 | VoA |
| 39 | Isabella Webster | 12:09 | WPH | 15 | Jasper Potter | 10:49 | MMK |
| 50 | Yvie Maddox | 12:18 | MMK | 22 | Oscar Gardner | 10:54 | VoA |
| 55 | Charlotte Monnington | 12:21 | Chilt | 34 | Harvey Gutteridge | 10:59 | VoA |
| 61 | Shona Esslemont | 12:25 | VoA | 57 | Noah Webster | 11:18 | MMK |
| 91 | Lara Cater | 14:29 | MMK | 74 | Oliver Brown | 11:33 | MMK |
| 100 | Hattie Kendall | 14:38 | MMK | 81 | Barnaby Williams | 11:39 | Chilt |
| 103 | Georgia Webber | 14:41 | MMK | 112 | Thomas Lindesay | 12:04 | Redway |
| 106 finished | 121 finished | ||||||
| 7 | Buckinghamshire | 173 | 4 | Buckinghamshire | 76 | ||
| Under 15 Girls | 4km | Under 15 Boys | 4km | ||||
| 11 | Matilda Peasgood | 15:32 | VoA | 10 | Luca Dolan | 13:52 | VoA |
| 15 | Gabriella Cheung | 15:40 | VoA | 67 | James Parker | 14:54 | MMK |
| 41 | Maya Davis | 16:25 | Chilt | 71 | Ronen Singh | 14:55 | VoA |
| 88 | April McGroarty | 17:37 | MMK | 79 | Harrison Lawrence | 15:01 | Chilt |
| 97 | Nia Clarke | 17:51 | Chilt | 89 | James Clifford | 15:10 | VoA |
| 100 | Jessica Plumber | 18:02 | MMK | 94 | Isaac McCall | 15:14 | Chilt |
| 105 | Ingrid-Carr-Simpson | 18:15 | VoA | 95 | Edward Rowe | 15:14 | WPH |
| 109 finished | 5km | 99 | John Rooney | 15:16 | Chilt | ||
| 7 | Buckinghamshire | 155 | 126 finished | ||||
| 11 | Buckinghamshire | 227 | |||||
| Under 17 Women | 5km | Under 17 Men | 5km | ||||
| 6 | Sophia Chapman | 18:40 | MMK | 15 | Edward Johnson | 16:28 | Chilt |
| 23 | Katie Webb | 19:44 | MMK | 20 | Dylan Leigh | 16:38 | WPH |
| 28 | Lauren Webb | 19:51 | MMK | 25 | Jack Murray | 16:47 | MMK |
| 30 | Tabitha Bosely | 19:56 | MMK | 36 | James Holdsworth | 17:03 | Chilt |
| 32 | Eleanor Pearce | 19:58 | MMK | 39 | Thomas Roberts | 17:08 | MMK |
| 47 | Libby Freeland | 20:18 | MMK | 46 | Aidan Suleyman | 17:11 | Chilt |
| 68 | Evelyn Wildman | 20:49 | Chilt | 89 | Jacque Smith | 18:11 | MMK |
| 108 finished | 91 | Jessen Hales | 18:13 | MMK | |||
| 6 | Buckinghamshire | 87 | 108 finished | ||||
| Under 20 Women | 6km | 5 | Buckinghamshire | 96 | |||
| 29 | Jocelyn Davies | 25:02 | Chilt | ||||
| 32 | Isobel Gregg | 25:15 | MMK | ||||
| 44 | Roxie Jones | 25:47 | Chilt | ||||
| 45 | Emilia Willis | 26:08 | MMK | ||||
| 49 | Ivy Uhart | 26:31 | WPH | ||||
| 55 finished | |||||||
| 8 | Buckinghamshire | 150 | |||||
| Senior Women | 6km | ||||||
| 41 | Katie Royals | 25:24 | Chilt | ||||
| 42 | Charlotte Docwra | 25:40 | Chilt | ||||
| 44 finished |