

Marshall Milton Keynes had both a men’s team in the 6-stage relay and a women’s team in the 4-stage relay at the National Road Relays in Sutton Park, Sutton Coldfield.
The men’s team had qualified by finishing 25th in the SEAA Relays two weeks earlier. Jack Pocock started them off with another fine run. He was followed by team captain, Chad Lambert, who consolidated the team’s position. The team slipped to 46th on leg 3 before Jack Murray recovered to 41st on the fourth leg. The final position of 40th was a fine team effort.
The women were led off by Imogen King, who was well up on the opening leg. Gemma Threlfall slipped a few places before Libby and Natasha Freeland, running in their first senior championships, brought the team home 43rd, another fine effort by the club.
| 40 | MMK Men’s Team | 106:34 | |
| 32 | Jack Pocock | 16:44 | 16:44 |
| 33 | Chad Lambert | 33:54 | 17:10 |
| 46 | Andrew Cowdrill | 52:47 | 18:53 |
| 41 | Jack Murray | 70:39 | 17:52 |
| 40 | Kian Nicholson | 88:25 | 17:46 |
| 40 | Steve Tuttle | 106:34 | 18:09 |
| 63 teams finished | |||
| 43 | MMK Women’s Team | 87:19 | |
| 31 | Imogen King | 20:06 | 20:06 |
| 43 | Gemma Threlfall | 42:44 | 22:37 |
| 42 | Libby Freeland | 64:55 | 22:11 |
| 43 | Natasha Freeland | 87:19 | 22:23 |
| 66 teams finished |