EMGP Weedon 10k - 25 June 2024

Pos M/F Cat No. Name Cat Time Club M/F
1 1 1 712 Phil Melling M45 34:14 Rugby & Northampton AC M
2 2 1 1921 Roberto Ortolan MS 34:15 Sphinx AC M
3 3 2 252 Alistair McDonnell MS 34:37 Rugby & Northampton AC M
4 4 3 1933 Nicholas Ost MS 35:19 Wootton Road Runners M
5 5 4 1966 Adam Stone MS 35:30 Marshall Milton Keynes AC M
6 6 2 825 Stephen Marks M45 35:34 Rugby & Northampton AC M
7 7 1 766 Andrew Siggers M40 35:40 Rugby & Northampton AC M
8 8 3 1649 Hywel Davies M45 35:49 McCarkiss Endurance Project M
9 9 5 1242 Matt Naisbit MS 35:51 Kettering Town Harriers M
10 10 6 1668 James Day MS 35:51 M
11 11 4 1068 Andy Fairley M45 35:58 Wootton Road Runners M
12 12 7 1010 Callum Webb MS 36:01 Higham Harriers M
13 13 8 1204 Nathan Jones MS 36:13 Higham Harriers M
14 14 2 623 Alex Rose M40 36:27 Rugby & Northampton AC M
15 15 3 1557 Ben Merriman M40 36:42 Rugby & Northampton AC M
16 16 4 390 Michael Pearce M40 36:47 Buckingham & Stowe RC M
17 17 9 1641 Callum Hale MS 36:55 M
18 18 10 1941 Anthony Clancy MS 36:57 Rugby & Northampton AC M
19 19 5 1097 Ben Fairhall M45 37:09 Redway Runners M
20 20 11 637 Ryan Baker MS 37:13 Kenilworth Runners M
21 21 12 552 Kevin Tustain MS 37:15 Buckingham & Stowe RC M
22 22 5 1930 Ben Wall M40 37:25 Stamford Striders M
23 23 6 1939 Jason French M40 37:28 Wellingborough & District AC M
24 24 13 1892 Carl Tucker MS 37:37 Buckingham & Stowe RC M
25 25 14 1581 Joseph Shirley MS 37:46 Daventry AAC M
26 26 15 2012 Jeff Woodward MS 37:48 M
27 27 16 1990 Jack Pearson MS 37:49 Daventry AAC M
28 28 17 718 Steven Tuttle MS 37:58 Marshall Milton Keynes AC M
29 29 7 289 Mark Weathersby M40 38:09 Kettering Town Harriers M
30 1 1 1138 Alice Bourne FS 38:17 Rugby & Northampton AC F
31 30 18 711 Luke Wade MS 38:26 Rugby & Northampton AC M
32 2 2 1734 Alice Lambert FS 38:36 Bedford & County AC F
33 31 19 1957 Dan Abbott MS 38:36 M
34 32 8 1625 Ben Allee M40 38:43 Daventry Road Runners M
35 33 20 636 Jack Diamond MS 38:43 Wootton Road Runners M
36 34 21 229 Ed Norris MS 38:49 Wellingborough & District AC M
37 35 6 1788 Phil Brigden M45 38:52 Kettering Town Harriers M
38 36 22 765 Paul Lewis MS 38:57 Higham Harriers M
39 37 23 1540 William Shippin MS 39:07 Redway Runners M
40 38 24 709 Samuel Jackson MS 39:08 Rugby & Northampton AC M
41 39 25 1748 James Garrett MS 39:09 M
42 40 26 1393 Daniel Clarke MS 39:13 Daventry Road Runners M
43 41 27 1929 Adam Brooks MS 39:14 Corby AC M
44 42 28 1937 Joseph Abel MS 39:18 Wellingborough & District AC M
45 43 29 1919 Daniel Cook MS 39:21 Rugby & Northampton AC M
46 44 9 1249 Matthew Thatcher M40 39:27 Buckingham & Stowe RC M
47 45 1 574 Tony Letts M55 39:30 Northampton Road Runners M
48 3 3 1526 Kelly Barnett FS 39:33 Daventry AAC F
49 46 30 1673 Keith Fox MS 39:36 Brackley and District RC M
50 47 31 1938 Christian Norris MS 39:41 M
51 48 10 1197 Oliver Pearson M40 39:43 Northampton AC M
52 4 4 561 Shannon Barton FS 39:46 Higham Harriers F
53 49 11 1554 George Houghton M40 39:55 Wellingborough & District AC M
54 50 12 551 Ashley Gardner M40 39:58 Wootton Road Runners M
55 5 1 1584 Katie Godof F45 39:59 Olney Runners AC F
56 51 2 454 James Darcy M55 40:08 Buckingham & Stowe RC M
57 52 1 707 Jimmy James M50 40:10 Buckingham & Stowe RC M
58 6 1 844 Rachel Doherty F35 40:19 Higham Harriers F
59 53 7 1498 Ian Folwell M45 40:24 Higham Harriers M
60 54 1 890 Andy Green M60 40:27 Northants Tri M
61 7 1 1544 Ashleigh Walters F20 40:29 Corby AC F
62 8 1 1650 Victoria Nealon F40 40:32 Rugby & Northampton AC F
63 55 2 614 Richard Lack M50 40:35 Wootton Road Runners M
64 56 32 1172 Stuart McCaw MS 40:36 Higham Harriers M
65 9 1 565 Rachel Cooke F50 40:38 Buckingham & Stowe RC F
66 57 33 1928 Luke Norris MS 40:58 M
67 58 34 1960 James Hampson MS 41:00 Redway Runners M
68 10 5 719 Kirsten Hayes FS 41:00 Rugby & Northampton AC F
69 59 35 710 Daniel Wade MS 41:03 Rugby & Northampton AC M
70 60 36 1952 Scott Cross MS 41:04 Daventry AAC M
71 61 8 1495 Rafal Buzuk M45 41:06 Kettering Town Harriers M
72 11 6 1967 Sophia Campbell FS 41:18 Marshall Milton Keynes AC F
73 62 37 774 Charles Gray MS 41:21 M
74 63 9 530 Peter Cowler M45 41:23 Wellingborough & District AC M
75 64 13 1889 Martin Allinson M40 41:33 M
76 65 14 679 Steven Hamilton M40 41:36 Buckingham & Stowe RC M
77 12 2 631 Helen Gibbs F40 42:00 Shenley Striders F
78 66 38 1936 Thomas Cole MS 42:23 Rugby & Northampton AC M
79 67 39 1505 Ady Wade MS 42:29 M
80 68 10 1924 Damian Pharoah M45 42:33 Northbrook Athletic Club M
81 69 15 1958 Chris Middleton M40 42:40 Wellingborough & District AC M
82 13 7 821 Sophie Moss FS 42:40 Wellingborough & District AC F
83 70 11 1609 Scott Fisher M45 42:57 M
84 71 16 602 Robert Hemingway M40 42:59 Northampton Road Runners M
85 72 2 828 Bruce Whitehead M60 43:01 Wellingborough & District AC M
86 14 8 1916 Elana Albery FS 43:03 Daventry AAC F
87 73 3 608 Mark Bonham M55 43:06 Wellingborough & District AC M
88 15 3 1959 Bethany Thompson F40 43:08 Mornington Chasers F
89 74 12 1253 Mark Fowler M45 43:10 Wootton Road Runners M
90 75 40 632 Joe Everitt MS 43:11 Rugby & Northampton AC M
91 76 41 1974 Shaun Marriott  MS 43:17 Hermitage M
92 16 2 1823 Helen Heley F50 43:19 Silson AC F
93 77 3 1537 Toby Heley M50 43:21 Silson AC M
94 17 4 177 Jodie Harris F40 43:28 Rugby & Northampton AC F
95 18 9 2000 Lindsay Scott FS 43:29 Team East Haddon F
96 78 42 1046 Tiberiu Patras MS 43:34 Northampton AC M
97 79 43 1630 James Spencer MS 43:38 Silson AC M
98 80 4 604 Ivan Colombo M50 43:39 Buckingham & Stowe RC M
99 81 44 1396 Andrew Rosewell MS 43:48 Northampton Road Runners M
100 82 45 1049 Stefan Lawrenson MS 43:48 Harborough AC M
101 83 46 1623 Rowan Thompson MS 43:51 Northampton Road Runners M
102 84 5 1394 Doug Barton M50 43:54 Higham Harriers M
103 85 6 1923 Rob Richardson M50 43:56 Northbrook Athletic Club M
104 86 47 1948 Conrad Evans MS 43:58 M
105 87 13 1521 James Middleton M45 44:00 M
106 88 14 1943 Daniel Carpenter M45 44:06 Buckingham & Stowe RC M
107 89 48 1992 Nathan Pinfold MS 44:07 M
108 90 17 562 Ben Tysoe M40 44:10 Lonely Goat RC M
109 91 49 1965 Runner 1965 MS 44:16 M
110 92 3 622 Roger Homes M60 44:21 Kenilworth Runners M
111 93 4 1925 James Bennett M55 44:32 Coventry Godiva Harriers M
112 94 7 1876 Ian Higginson M50 44:34 Bearbrook Running & Triathlon Club M
113 19 10 1917 Emily Bousfield FS 44:44 Bedford & County AC F
114 95 50 1206 Ben Frith MS 44:45 Rugby & Northampton AC M
115 96 8 1942 Martin Arissol  M50 44:51 Wellingborough & District AC M
116 20 5 1525 Katerina Hemmington F40 44:53 Rugby & Northampton AC F
117 21 2 355 Susanna Ghisu F45 44:59 Buckingham & Stowe RC F
118 97 51 1595 Nathan Wood MS 45:15 M
119 22 6 1397 Katherine Stewart F40 45:19 Buckingham & Stowe RC F
120 98 52 564 Ashley Wright MS 45:25 Harborough AC M
121 99 4 1605 Richard Popiel M60 45:31 Silson AC M
122 100 9 573 Alan McDougall M50 45:40 Massey Ferguson RC M
123 101 10 1553 Darren Knight M50 45:42 Silson AC M
124 102 53 1963 Kevin Hoyes MS 45:44 M
125 103 1 1203 Nick Page M65 45:46 Wellingborough & District AC M
126 23 3 1766 Trudy Stokes F50 45:46 Shenley Striders F
127 104 18 556 Phillip Cleverley M40 45:53 Higham Harriers M
128 24 2 42 Lisa Butcher F35 46:02 Wootton Road Runners F
129 105 11 1496 Steve Brooks M50 46:03 Daventry Road Runners M
130 25 7 1733 Lorna Latimer F40 46:07 Rugby & Northampton AC F
131 106 2 606 Christopher Norris M65 46:26 Wellingborough & District AC M
132 26 11 1556 Francesca Culpin FS 46:32 Wellingborough & District AC F
133 107 19 1970 Harry Barwood M40 46:33 M
134 108 15 1705 Peter  Paprcka  M45 46:35 Massey Ferguson RC M
135 109 20 738 Matt Wright M40 46:42 Brackley and District RC M
136 110 16 1926 Jose Santos M45 46:46 Dunstable RRC M
137 111 12 1922 Andrew Clay M50 46:47 Northbrook Athletic Club M
138 27 3 1772 Beverley Hodgson F45 46:48 Buckingham & Stowe RC F
139 112 13 77 David Worley M50 46:54 Witney Road Runners M
140 28 12 1897 Poppy Roach FS 46:56 F
141 29 4 836 Sophie Wilkinson-Hargate F45 47:01 Rugby & Northampton AC F
142 30 4 1908 Sue Leonard F50 47:09 Massey Ferguson RC F
143 113 21 1994 Alex Priestley M40 47:13 M
144 114 54 1040 Alfie Boulton MS 47:14 Harborough AC M
145 115 5 833 Mark Nicholls M55 47:18 Northampton Road Runners M
146 116 17 338 Toby Cartwright M45 47:21 Brackley and District RC M
147 117 55 1975 Phil Barwood MS 47:24 M
148 31 13 1920 Abi Atkinson FS 47:29 Daventry AAC F
149 118 18 2004 Paul Slater M45 47:36 Wootton Road Runners M
150 32 14 511 Amanda Pearce FS 47:37 Harborough AC F
151 119 19 813 Matt Lever M45 47:42 Wootton Road Runners M
152 120 6 822 David Griffiths-Allen M55 47:55 Brackley and District RC M
153 121 7 1757 Richard Cutts M55 47:59 Rugby & Northampton AC M
154 122 20 605 Nick Hibberd M45 48:03 Northampton Road Runners M
155 33 15 1931 Hazel Dalley FS 48:09 Northampton AC F
156 123 56 1555 Adam Bebbington MS 48:32 M
157 34 3 529 Sarah Hollis F35 48:33 Wellingborough & District AC F
158 124 14 1839 Daniel McAllister M50 48:36 Wellingborough & District AC M
159 35 16 1964 Estelle Herbert FS 48:39 Harborough AC F
160 36 5 1927 Abi Gooch F45 48:39 Redway Runners F
161 125 15 607 Ian Street M50 48:52 M
162 126 57 1743 David Caldwell MS 48:58 Northampton Road Runners M
163 127 58 1312 Stephen Mannion MS 49:08 Lonely Goat RC M
164 37 4 1620 Martine Crofts F35 49:12 Wellingborough & District AC F
165 128 59 1961 Greg Harding MS 49:18 Daventry AAC M
166 129 1 1953 Ben Drew M20 49:23 Rugby & Northampton AC M
167 130 21 629 Joseph Mulenga M45 49:25 Coventry Godiva Harriers M
168 38 1 559 Kate Bond F60 49:29 Daventry Road Runners F
169 131 22 1632 Mark Baron M40 49:39 Wootton Road Runners M
170 132 60 1950 Sam East MS 49:55 M
171 133 5 866 Peter Barzetovic M60 49:55 Nuneaton Harriers M
172 134 61 1944 Andrew Devine MS 49:56 Grantham RC M
173 39 8 763 Marie Fitzer F40 50:06 Rugby & Northampton AC F
174 135 1 1247 Ashton Phillips M70 50:12 Northampton Road Runners M
175 136 8 1535 Roy Taylor M55 50:31 Redway Runners M
176 40 2 2001 Millie Sharman F20 50:42 Northampton AC F
177 137 6 1629 Michael Spencer M60 50:55 Silson AC M
178 138 23 360 Graham Weir M40 50:57 Brackley and District RC M
179 139 9 1971 Chris Knight M55 51:06 Wootton Road Runners M
180 41 9 1596 Nichola Green F40 51:18 Silson AC F
181 140 3 1585 Ken Willis M65 51:22 Northants Police Athletic Section M
182 141 24 553 Mike Seaton M40 51:32 M
183 142 62 1955 Dan Good MS 51:44 M
184 143 22 625 Sascha Paschen M45 51:50 M
185 42 10 683 Trudi Mawby F40 52:03 Rugby & Northampton AC F
186 144 63 1566 Gareth Ritchie MS 52:12 Daventry Road Runners M
187 43 1 1151 Julie Hill F65 52:16 Squirrels Running Group F
188 145 16 1250 Jason Mothersole M50 52:23 Northampton Road Runners M
189 44 5 1951 Gemma Drew F35 52:27 Rugby & Northampton AC F
190 146 10 1199 Chris Jeal M55 52:45 Rugby & Northampton AC M
191 45 6 1637 Karen Tincknell F45 52:48 Marshall Milton Keynes AC F
192 46 1 1446 Joanne Tyrrell F55 52:56 Buckingham & Stowe RC F
193 47 17 1541 Amy Robinson FS 52:56 Wellingborough & District AC F
194 48 18 1564 Emma Chapple-Hyam FS 52:59 Silson AC F
195 147 17 1817 Adrian  Hall M50 53:08 Harborough AC M
196 49 5 380 Nicola Crookes F50 53:15 Brackley and District RC F
197 50 2 1245 Janet Mitchell F60 53:18 Wootton Road Runners F
198 51 2 1572 Jayne Cooper F55 53:32 Silson AC F
199 148 18 645 Steve Gordon M50 53:35 M
200 149 1 1562 Dave Pettifer M75 53:50 Kenilworth Runners M
201 150 64 869 Andrew Redden MS 54:06 Wellingborough & District AC M
202 52 3 1093 Deana Lenton F55 54:23 Wootton Road Runners F
203 53 19 1229 Annabel Isherwood FS 54:24 Wootton Road Runners F
204 54 3 1940 Debbie Coles-Shilcock F60 54:35 Rugby & Northampton AC F
205 55 4 1548 Carrie Carruthers F60 54:40 Wootton Road Runners F
206 56 20 1042 Annie Slinn FS 54:56 Northampton AC F
207 151 4 1949 David Jarrett M65 55:11 Silson AC M
208 152 23 512 Neil Burgess M45 55:13 M
209 153 7 1094 Rodney Alan Berry M60 55:17 Daventry Road Runners M
210 57 7 1335 Wendy Cissell F45 55:26 Buckingham & Stowe RC F
211 154 24 1996 Robert Rayworth M45 55:34 East London Runners M
212 58 11 1205 Sarah Jones F40 55:40 Higham Harriers F
213 59 4 1602 Rachel Prior F55 55:47 Brackley and District RC F
214 155 65 2003 Jack Simms MS 56:01 Beverley M
215 60 5 1611 Sue Torrance F60 56:06 Silson AC F
216 156 5 1932 Neil Martin M65 56:22 Rugby & Northampton AC M
217 61 6 644 Julie Smith F50 56:25 Rugby & Northampton AC F
218 157 6 611 Alan Hall M65 56:46 Northampton Road Runners M
219 62 7 610 Kim Pusey F50 57:08 Wootton Road Runners F
220 63 8 867 Kathleen Duffy F45 57:22 Wootton Road Runners F
221 64 1 572 Angela Copson F75 57:25 Rugby & Northampton AC F
222 65 9 1869 Sonia White F45 57:33 Harborough AC F
223 66 6 1648 Madeleine Moutrie F60 57:37 Silson AC F
224 67 21 1841 Lauren Mueller FS 57:48 Northampton AC F
225 158 25 99 Wayne Walker M45 57:58 Leighton Fun Runners M
226 68 8 722 Sarah Travers F50 57:58 Rugby & Northampton AC F
227 159 66 1833 David Maniford MS 58:19 M
228 160 11 1542 Alan Griffiths M55 58:31 Wellingborough & District AC M
229 161 19 1252 Peter Tye M50 58:33 Marshall Milton Keynes AC M
230 69 6 1041 Rachel Lewis F35 58:41 Northampton Road Runners F
231 162 20 647 Kevin Walpole M50 58:41 Northampton Road Runners M
232 163 26 612 Steven Medler M45 58:49 Buckingham & Stowe RC M
233 70 10 1598 Nicola Butter F45 58:50 Wellingborough & District AC F
234 71 11 797 Jacqui Nicholls F45 58:57 F
235 164 8 1325 Michael Dowdy M60 59:06 M
236 72 12 1968 Sarah Boyson F40 59:14 F
237 73 5 1934 Antoinette Moore F55 59:32 Wootton Road Runners F
238 165 12 1777 Martin Baker M55 59:47 Lonely Goat RC M
239 166 27 1946 Chris Durn M45 60:06 M
240 74 13 1969 Melanie Tanser F40 60:08 F
241 75 7 1551 Kim Froggitt F60 60:17 Silson AC F
242 167 2 1157 Keith Moreman M75 60:22 Daventry Road Runners M
243 76 7 619 Sammy Martin F35 60:38 Daventry Road Runners F
244 168 28 628 Michael Harrison M45 60:53 Wootton Road Runners M
245 77 8 1607 Sarah De Boer F35 62:16 Silson AC F
246 78 22 1329 Lucy Arnold FS 62:27 F
247 79 12 1956 Claire Cressy F45 62:31 Wellingborough & District AC F
248 80 9 1045 Katie Briggs F35 63:25 Daventry Road Runners F
249 81 13 575 Karen Londors F45 64:29 Northampton Road Runners F
250 169 7 1065 Stephen Crane M65 64:49 Bedford Harriers AC M
251 170 67 1935 Tom Bodkin MS 64:56 PGC1 M
252 82 23 1594 Mollie McAllister FS 65:09 Wellingborough & District AC F
253 171 13 1947 Declan Hamilton M55 65:33 Vegan Runners M
254 83 24 1550 Charlotte Mitchell FS 65:38 Northampton Road Runners F
255 84 25 1954 Kirsten Goljar FS 65:41 F
256 172 21 576 Christopher Edge M50 66:13 Daventry Road Runners M
257 173 25 823 Vlad Datcu M40 66:56 M
258 174 9 892 Jerry Inniss M60 67:19 Wootton Road Runners M
259 175 2 1343 Cliff Bebbington M70 67:35 M
260 85 2 1918 Pauline Dable F75 67:40 Kenilworth Runners F
261 86 26 721 Zoe Pickering FS 67:49 Northampton Road Runners F
262 176 68 1972 Runner 1972 MS 67:53 M
263 177 3 1140 Thomas Dable M75 68:31 Kenilworth Runners M
264 87 14 643 Sarah Murdoch F40 69:55 Wootton Road Runners F
265 88 6 1098 Louise Linnett F55 70:20 Northampton Road Runners F
266 178 14 578 Chris Potter M55 70:21 Northampton Road Runners M
267 89 15 724 Adie Williams F40 72:39 Daventry Road Runners F
268 179 15 775 Julian Chronicle M55 74:01 Brackley and District RC M
269 90 1 635 Sally Hewitt F70 74:21 Wellingborough & District AC F
270 91 9 827 Keren Irving F50 74:22 Northampton Road Runners F
271 180 1 1096 Gerald Billis M85 84:29 Wootton Road Runners M
Senior Women Team Senior Men Team
1 Rugby & Northampton AC 119:49 1 Rugby & Northampton AC 140:04
2 Daventry AAC 130:04 2 Wootton Road Runners 149:58
3 Buckingham & Stowe RC 130:56 3 Buckingham & Stowe RC 151:06
4 Higham Harriers 135:45 4 Higham Harriers 151:35
5 Wellingborough & District AC 137:45 5 Kettering Town Harriers 153:57
6 Silson AC 147:35 6 Wellingborough & District AC 155:31
7 Wootton Road Runners 153:43 7 Daventry AAC 165:57
8 Northampton AC 153:47 8 Redway Runners 167:47
9 Harborough AC 153:49 9 Northampton Road Runners 170:08
10 Daventry Road Runners 173:32 10 Daventry Road Runners 176:10
11 Northampton Road Runners 188:48 11 Silson AC 178:12
Masters Women Team 12 Brackley and District RC 181:33
1 Rugby & Northampton AC 128:53 13 Harborough AC 189:35
2 Buckingham & Stowe RC 130:56 14 Kenilworth Runners 203:55
3 Silson AC 148:09 Masters Men Team
4 Wootton Road Runners 153:43 1 Rugby & Northampton AC 141:54
5 Wellingborough & District AC 156:35 2 Buckingham & Stowe RC 156:32
6 Daventry Road Runners 173:32 3 Wootton Road Runners 159:41
7 Northampton Road Runners 193:30 4 Wellingborough & District AC 161:27
5 Northampton Road Runners 177:50
6 Silson AC 185:29
7 Brackley and District RC 192:54
8 Daventry Road Runners 200:25