EMGP Blisworth 5 - 16 May 2025

Pos M/F Cat No. Cat Time Club Sex
1 1 1 2101 Dominic Jones MS 24:46 Cambridge & Coleridge AC M
2 2 2 904 Steve Tuttle MS 26:02 Marshall Milton Keynes AC M
3 3 3 2223 Adam Wright MS 26:16 Rugby & Northampton AC M
4 4 4 965 Matthew Everett MS 26:27 Rugby & Northampton AC M
5 5 5 1577 Callum Webb MS 26:50 Higham Harriers M
6 6 6 1877 Roberto Ortolan MS 26:51 Sphinx AC M
7 7 7 1613 Jack Chennell MS 26:54 Higham Harriers M
8 8 1 2215 Phil Melling M45 27:16 Rugby & Northampton AC M
9 9 8 2305 Rowell Nieuwenhoudt MS 27:24 Harborough AC M
10 10 9 1806 Alistair McDonnell MS 27:26 Rugby & Northampton AC M
11 11 2 807 David Ball M45 27:30 Rugby & Northampton AC M
12 12 10 719 Alfie Boulton MS 27:54 Harborough AC M
13 13 11 717 Matt Naisbit  MS 27:54 Best Athletics M
14 14 12 883 Adam Stone MS 27:58 Marshall Milton Keynes AC M
15 15 13 2316 Joseph Leonard MS 28:13 Bedford Harriers AC M
16 16 14 1886 Richard Pavey MS 28:20 Higham Harriers M
17 17 15 2038 James Stringer MS 28:24 Wootton Road Runners M
18 18 16 1269 James Loader MS 28:25 Higham Harriers M
19 19 1 2325 Hywel Davies M50 28:28 Rugby & Northampton AC M
20 20 1 2220 Alex Rose M40 28:29 Rugby & Northampton AC M
21 21 17 1538 Isaac Walter MS 28:30 Northampton Road Runners M
22 22 18 754 Kevin Tustain MS 28:32 Buckingham & Stowe RC M
23 23 19 1950 George Seymour MS 28:44 Wreake Runners M
24 24 2 705 Mark Weathersby M40 28:58 Kettering Town Harriers M
25 25 20 1497 William Howells MS 29:02 M
26 26 21 2181 Luke Wade MS 29:08 Rugby & Northampton AC M
27 27 3 2030 Ben Allee M45 29:13 Daventry Road Runners M
28 28 2 2085 Phil Brigden M50 29:16 Kettering Town Harriers M
29 29 22 2202 Jack Diamond MS 29:18 Wootton Road Runners M
30 30 23 698 Carl Tucker MS 29:21 Buckingham & Stowe RC M
31 31 3 2329 Chris Ling M40 29:21 Olney Runners AC M
32 1 1 20 Ashleigh Walters F20 29:23 Corby AC F
33 32 1 1999 Phil West M55 29:24 Kettering Town Harriers M
34 33 4 720 George Houghton M40 29:31 Wellingborough & District AC M
35 34 24 714 Paul Huckle MS 29:34 Wellingborough & District AC M
36 35 25 2195 Lewis McBride MS 29:39 M
37 36 26 2106 Daniel Clarke MS 29:40 Daventry Road Runners M
38 37 3 2312 Pawel Langer M50 29:46 Sphinx AC M
39 2 1 1702 Rachel Doherty F35 29:49 Higham Harriers F
40 38 27 715 Joe Everitt MS 29:57 Rugby & Northampton AC M
41 39 28 1510 Thomas Jawad MS 30:24 Wellingborough & District AC M
42 40 29 691 Charles Gray MS 30:25 Brackley and District RC M
43 41 30 2094 Christopher Dowler MS 30:28 M
44 42 31 1893 James Southall MS 30:29 Rugby & Northampton AC M
45 43 32 2049 William Shippin MS 30:32 Redway Runners M
46 44 4 1865 Mike Andrews M50 30:38 Rugby & Northampton AC M
47 45 33 781 Thomas Lack MS 30:39 Wootton Road Runners M
48 46 4 525 Rafal Buzuk  M45 30:42 Kettering Town Harriers M
49 47 5 708 Daniel Carpenter M50 30:44 Buckingham & Stowe RC M
50 48 1 1257 Keiran Bunker  M20 30:45 Higham Harriers M
51 49 5 815 Ashley Gardner M40 30:45 Wootton Road Runners M
52 50 5 2054 Matthew Clarke M45 30:47 Marshall Milton Keynes AC M
53 51 34 584 Ady Wade MS 30:48 M
54 52 35 555 Dan Hoskin MS 30:51 M
55 53 6 998 Alan Drew M45 30:54 Rugby & Northampton AC M
56 54 36 2180 Richard Minney MS 30:58 Wellingborough & District AC M
57 55 1 893 Andy Green M60 30:59 Northants Tri M
58 3 1 2047 Katie Godof F45 30:59 Olney Runners AC F
59 56 37 2306 Scott Cross MS 31:00 Daventry Road Runners M
60 57 38 2142 Tom Briggs MS 31:01 M
61 58 7 810 Jose Santos M45 31:03 Northampton Road Runners M
62 59 8 759 Peter Cowler M45 31:03 Wellingborough & District AC M
63 4 1 2046 Kelly Barnett FS 31:06 Daventry AAC F
64 60 2 2138 Simon Storer M55 31:10 Silson AC M
65 61 6 1232 Peter Adams M50 31:25 Wootton Road Runners M
66 62 6 1900 Andrew Kirschner M40 31:32 Redway Runners M
67 63 7 2207 Victor Saiz Romero  M40 31:33 M
68 64 9 913 Matthew Watford M45 31:37 Higham Harriers M
69 65 8 2073 Steven Wareham M40 31:47 Silson AC M
70 66 7 2024 Simon Woodward M50 31:51 Silson AC M
71 67 3 780 Richard Lack M55 31:55 Wootton Road Runners M
72 68 39 2201 Charlie Jones MS 31:56 M
73 69 4 707 Nick Morton M55 31:58 Wootton Road Runners M
74 70 40 2151 Jordan Pope MS 31:59 Marshall Milton Keynes AC M
75 71 8 2184 Steve Green M50 32:00 Kettering Town Harriers M
76 72 5 1892 Doug Barton M55 32:07 Higham Harriers M
77 73 6 2301 Mark Bonham M55 32:11 Wellingborough & District AC M
78 74 10 1908 Mark Fowler M45 32:13 Wootton Road Runners M
79 75 41 2036 Joshua Tiffin MS 32:18 Rugby & Northampton AC M
80 5 2 882 Sophia Campbell FS 32:20 Marshall Milton Keynes AC F
81 6 3 2314 Rosanna Andrews FS 32:24 Daventry Road Runners F
82 76 42 2313 Daniel Cook MS 32:24 M
83 77 43 2152 Simon Aston MS 32:36 M
84 78 44 2222 Sam Stimpson MS 32:38 Wootton Road Runners M
85 7 4 1704 Alexandra Crabb FS 32:48 Higham Harriers F
86 79 11 1412 Kevin Westley M45 32:50 Wootton Road Runners M
87 80 2 1645 Mark Kleanthous M60 32:53 Leighton Fun Runners M
88 81 9 806 Andy Sealey M40 32:55 Shenley Striders M
89 82 7 986 James Darcy M55 32:57 Buckingham & Stowe RC M
90 83 12 873 Dan Clifft M45 32:59 Northampton Road Runners M
91 84 45 1754 David Chronicle MS 33:02 Brackley and District RC M
92 85 46 2033 Tom Clark MS 33:03 Northampton Road Runners M
93 86 47 1209 Ell Barnes-Ward MS 33:09 Northampton Road Runners M
94 87 48 2308 James Spencer MS 33:10 Silson AC M
95 8 1 886 Jo Harris F40 33:15 Rugby & Northampton AC F
96 88 49 1060 Adam Bebbington MS 33:17 M
97 89 9 2035 Toby Heley M50 33:20 Silson AC M
98 90 50 2198 Ash Kenyon MS 33:21 Wellingborough & District AC M
99 91 13 2146 David Ward-Stokes M45 33:22 Northampton Road Runners M
100 9 2 1181 Wendy Clark F45 33:23 Buckingham & Stowe RC F
101 92 14 1493 Scott Fisher M45 33:24 M
102 93 51 2118 Edward Cannell MS 33:25 M
103 94 52 2026 Richard Bailey MS 33:29 Kettering Town Harriers M
104 95 10 702 Carl Swan M40 33:31 Rugby & Northampton AC M
105 96 11 716 Phillip Cleverley M40 33:35 Higham Harriers M
106 97 53 2204 Peter Stiles MS 33:36 Northampton Road Runners M
107 98 15 2206 David Sharman M45 33:41 Higham Harriers M
108 99 12 1065 Colin Smith M40 33:45 Wellingborough & District AC M
109 100 3 210 Jack de Bokx M60 33:48 Daventry Road Runners M
110 101 10 1509 Martin Arissol M50 33:52 Wellingborough & District AC M
111 102 13 1377 Mark Beaumont M40 33:53 Shenley Striders M
112 103 14 2193 David Sheffield M40 34:00 Bedford Harriers AC M
113 104 11 10 David Worley M50 34:01 Witney Road Runners M
114 105 8 2067 Rich Hudson M55 34:02 Harborough AC M
115 106 12 1502 Simon Murray M50 34:09 Northampton Road Runners M
116 107 13 2128 Ivan Colombo M50 34:13 Buckingham & Stowe RC M
117 108 15 2068 Paul Holmes M40 34:16 Silson AC M
118 109 14 1540 Ian Higginson M50 34:19 Bearbrook Running & Triathlon Club M
119 110 54 723 Stefan Lawrenson MS 34:22 Harborough AC M
120 10 3 2065 Claire Apted F45 34:23 Higham Harriers F
121 11 4 1838 Susanna Ghisu F45 34:29 Buckingham & Stowe RC F
122 111 9 843 Adrian King M55 34:32 Wellingborough & District AC M
123 112 10 710 Steve Brooks M55 34:34 Daventry Road Runners M
124 113 15 2320 Sidney Richardson M50 34:37 Higham Harriers M
125 114 55 1071 Konrad Barrick MS 34:39 Higham Harriers M
126 115 16 2052 Chris Gardner M40 34:42 Daventry AAC M
127 116 17 1483 Ian Errington M40 34:49 Northampton Road Runners M
128 117 18 402 James Harvey M40 34:53 Bedford Harriers AC M
129 118 19 1022 James Goodman M40 35:00 M
130 119 2 808 Ewan Mitchell M20 35:02 M
131 12 2 2210 Charlotte Yarker F40 35:05 Northampton Road Runners F
132 120 1 1413 Chris Norris M65 35:08 Wellingborough & District AC M
133 121 56 2061 Andy Tuvey MS 35:15 Higham Harriers M
134 122 57 1494 Tiberiu Patras MS 35:18 Northampton AC M
135 123 58 2173 Daniel Day MS 35:20 Daventry Road Runners M
136 124 16 809 Alastair Mitchell  M45 35:29 M
137 125 59 2188 James Holter MS 35:31 Higham Harriers M
138 126 4 2309 Richard Popiel M60 35:34 Silson AC M
139 127 2 2176 Nick Page M65 35:46 Wellingborough & District AC M
140 128 17 2323 Toby Cartwright M45 35:53 Brackley and District RC M
141 13 5 2217 Julie Shaw F45 35:55 F
142 129 5 2089 Michael Spencer M60 35:57 Silson AC M
143 130 11 1062 David Griffiths-Allen M55 35:58 Brackley and District RC M
144 131 18 866 Nick Hibberd M45 36:02 Northampton Road Runners M
145 132 1 690 Ashton Phillips M70 36:05 Northampton Road Runners M
146 133 60 750 Qinghao Liu MS 36:05 Rugby & Northampton AC M
147 134 61 2048 Adam Spalding MS 36:10 Brackley and District RC M
148 135 20 1129 Oliver Spicer M40 36:11 Wootton Road Runners M
149 136 21 1241 Christopher Kemp M40 36:13 Danetre Striders M
150 137 62 1093 Josh Turton MS 36:15 Rugby & Northampton AC M
151 14 5 2120 Amelia Abbott FS 36:17 F
152 15 6 1303 Fern Parker F45 36:31 Buckingham & Stowe RC F
153 138 6 1492 Laurence Scott M60 36:34 Rugby & Northampton AC M
154 139 19 688 Richard Mercer M45 36:38 Rugby & Northampton AC M
155 140 63 2322 Clive Wears MS 36:38 M
156 141 16 2303 Shaun Ledington  M50 36:39 Northampton Road Runners M
157 16 6 1776 Eva Jennings FS 36:39 Wellingborough & District AC F
158 17 2 2116 Lauren Owens F35 36:44 F
159 142 22 2167 Mantas Vilimas M40 36:46 Higham Harriers M
160 143 17 696 Alan McDougall M50 36:50 Massey Ferguson RC M
161 144 12 993 Richard Cutts  M55 36:53 Rugby & Northampton AC M
162 145 13 1839 Philip Gazard M55 36:57 Marshall Milton Keynes AC M
163 146 14 1279 Mark Nicholls M55 37:05 Northampton Road Runners M
164 147 15 1490 Alan Bee M55 37:06 Lonely Goat RC M
165 148 16 2315 Gary Butler M55 37:12 Bedford Harriers AC M
166 18 3 713 Sarah Hollis F35 37:12 Wellingborough & District AC F
167 19 7 2034 Cassandra Baron F45 37:18 Wootton Road Runners F
168 20 7 2050 Alexandra Crabb FS 37:19 Higham Harriers F
169 149 17 2083 Matthew Tilt M55 37:20 Rugby & Northampton AC M
170 21 8 2179 Georgia Bourke FS 37:21 F
171 150 20 2208 Richard Wild M45 37:24 Rugby & Northampton AC M
172 22 9 1119 Paige Hobbs FS 37:25 F
173 151 18 2040 Michael Elvin M50 37:30 Northampton Road Runners M
174 23 10 770 Amy Robinson FS 37:38 Wellingborough & District AC F
175 24 8 2192 Samantha Crouch F45 37:40 Northampton Road Runners F
176 25 3 1260 Paula Faller F40 37:41 Wellingborough & District AC F
177 152 3 2166 david chandler M65 37:54 Rugby & Northampton AC M
178 153 64 2327 Kieran Lane MS 37:55 Northampton Road Runners M
179 154 19 2199 Richard Pye M50 37:59 Human Energy AC M
180 155 21 689 Daniel Carter M45 37:59 Buckingham & Stowe RC M
181 156 20 1881 Dominic Tranter M50 38:01 Daventry Road Runners M
182 26 1 1858 Debbie Morris F55 38:05 Buckingham & Stowe RC F
183 157 65 803 Jack Boulton MS 38:05 M
184 158 21 2324 Peter Ward M50 38:13 Team Balancise RC M
185 27 1 791 Kate Bond F60 38:31 Daventry Road Runners F
186 159 23 2045 Rob Pardon M40 38:47 Silson AC M
187 160 4 1286 Rodney Berry M65 39:05 Daventry Road Runners M
188 161 24 2187 Mark Clements M40 39:06 Bedford Harriers AC M
189 162 22 236 Adrian Hall M50 39:10 Harborough AC M
190 163 18 1753 Dave Lindsay M55 39:14 M
191 164 66 2172 Gareth Ritchie MS 39:15 M
192 28 4 985 Trudi Mawby F40 39:15 Rugby & Northampton AC F
193 165 25 1977 Keng-Hay Wong M40 39:16 Wootton Road Runners M
194 166 67 2300 James Blackwell MS 39:17 M
195 167 19 699 Alan Griffiths M55 39:17 Wellingborough & District AC M
196 168 7 1559 Andy Cottrell  M60 39:21 M
197 169 26 755 Mike Seaton M40 39:22 M
198 29 4 2205 Sarah Knapp F35 39:27 Huncote Harriers F
199 170 23 2164 Matthew Reed M50 39:29 Wootton Road Runners M
200 30 1 820 Michelle Dixon F50 39:34 Wootton Road Runners F
201 171 8 1004 Michael Howell M60 39:41 Rugby & Northampton AC M
202 31 5 2182 Amy Wong F35 39:48 Wootton Road Runners F
203 172 68 2191 Michael Chambers MS 39:53 Wellingborough & District AC M
204 173 22 693 Joseph Mulenga M45 39:57 Coventry Godiva Harriers M
205 32 11 1052 Annie Slinn FS 40:00 Northampton AC F
206 33 2 1976 Jayne Cooper F55 40:01 F
207 174 2 2020 Chris Usher M70 40:04 Buckingham & Stowe RC M
208 34 2 2183 Susan Mulligan F60 40:16 Silson AC F
209 175 9 1080 Peter Barzetovic M60 40:20 Nuneaton Harriers M
210 35 9 1516 Wendy Cissell F45 40:23 Buckingham & Stowe RC F
211 176 3 438 David Coates M70 40:30 Cherwell Runners & Joggers M
212 177 10 1239 Paul Warden M60 40:34 Wootton Road Runners M
213 36 12 1652 Annabel Isherwood  FS 40:41 Wootton Road Runners F
214 37 3 2066 Rachel Prior F60 40:41 Brackley and District RC F
215 178 24 1476 Jonathan Nicholls M50 40:42 Higham Harriers M
216 38 2 948 Laura Marsh F50 40:48 Higham Harriers F
217 179 20 34 Peter English M55 40:55 Daventry Road Runners M
218 180 4 2057 Kenneth Willis M70 40:58 Northants Police Athletic Section M
219 181 25 1499 Jason Mothersole  M50 41:05 Northampton Road Runners M
220 39 3 2162 Joanne Stark F55 41:09 Huncote Harriers F
221 182 23 2185 Robert Kellam  M45 41:09 Silson AC M
222 183 24 303 Neil Burgess M45 41:09 Wootton Road Runners M
223 184 21 1146 Roy Taylor M55 41:10 Redway Runners M
224 40 5 2189 Carly Mawer F40 41:11 Wootton Road Runners F
225 185 26 2321 Greg Ball M50 41:13 Silson AC M
226 41 6 2140 Emily Castle F35 41:17 Silson AC F
227 42 7 2214 Louise Follner F35 41:26 Brackley and District RC F
228 186 27 1944 Steve Slyne M40 41:27 M
229 187 69 1523 Max Perkin MS 41:32 M
230 188 11 1925 John Sach M60 41:38 Daventry Road Runners M
231 189 70 2317 Tom Nayler MS 41:47 Higham Harriers M
232 190 5 1040 Richard Monk M65 41:53 Rugby & Northampton AC M
233 43 10 2200 Charlene Alford F45 41:59 Team Balancise RC F
234 191 22 2110 Adrian Eastwood M55 42:02 Harborough AC M
235 44 13 2170 Katie Darby FS 42:11 F
236 192 71 2171 Tom Darby MS 42:12 M
237 193 6 2304 Paul Smart M65 42:16 Human Energy AC M
238 45 6 2023 Laura Penny F40 42:23 Buckingham & Stowe RC F
239 194 23 2203 Philip Middleton M55 42:46 M
240 195 24 2135 Julian Potts M55 42:47 Roadhoggs Leicester AC M
241 46 7 1131 Stef Lunn  F40 42:53 Kenilworth Runners F
242 196 72 2218 Ross McKenna MS 42:53 Northampton Road Runners M
243 47 14 1923 Libby Young FS 42:56 Wootton Road Runners F
244 197 25 813 Michael Harrison M45 42:59 Wootton Road Runners M
245 198 27 758 James Dean M50 43:03 Buckingham & Stowe RC M
246 48 4 2055 Sue Jolly F55 43:05 Team Balancise RC F
247 49 11 1064 Paula Thomas F45 43:06 Wellingborough & District AC F
248 199 12 680 Charles Corbett M60 43:07 M
249 50 2 2186 Rosemary Heley F20 43:13 Silson AC F
250 51 4 2029 Sue Torrance F60 43:13 Silson AC F
251 200 25 2175 Michael Munro M55 43:19 Bedford Harriers AC M
252 52 3 704 Julie Smith F50 43:25 Rugby & Northampton AC F
253 53 15 2174 Holly Ryan FS 43:25 Wootton Road Runners F
254 201 73 954 Wayne Jeyes MS 43:35 Wootton Road Runners M
255 54 12 701 Nicola Butter F45 43:37 Wellingborough & District AC F
256 55 16 930 Eleanor Sibcy FS 43:41 Buckingham & Stowe RC F
257 202 28 1207 Paul Baxter M50 43:48 David Lloyd Rugby M
258 56 8 752 Suzy Rawlings F40 43:50 Rugby & Northampton AC F
259 57 8 300 Lucy Meacham F35 43:50 F
260 58 4 2163 Belinda Smears F50 43:51 Wootton Road Runners F
261 203 7 1081 Neil Martin M65 43:54 Rugby & Northampton AC M
262 59 13 1425 Sonia White F45 44:04 Harborough AC F
263 204 74 43 Rien Sach MS 44:09 Daventry Road Runners M
264 205 1 676 Keith Moreman M75 44:16 Daventry Road Runners M
265 206 28 2311 Adam Oleszczuk M40 44:23 Northampton Road Runners M
266 60 14 1280 Jacqui Harrison-Nicholls F45 44:23 Wellingborough & District AC F
267 207 26 1595 John Eales M55 44:30 Northampton Road Runners M
268 61 5 2022 Hannah Groves F50 44:34 Wootton Road Runners F
269 62 6 2114 Tracy Turner F50 44:36 Silson AC F
270 208 75 2216 Dominic Rew MS 44:39 M
271 63 9 2100 Terri Martin F35 44:45 Northampton Road Runners F
272 64 5 2319 Madeleine Moutrie F60 44:49 Silson AC F
273 209 27 1942 Simon Smith M55 44:55 Rugby & Northampton AC M
274 210 13 2169 Alistair Rew M60 45:02 Human Energy AC M
275 65 1 2302 Gillian Brightwell F65 45:08 Wellingborough & District AC F
276 66 17 1079 Harriet Warden FS 45:12 Wootton Road Runners F
277 67 10 812 Katie Briggs F35 45:23 Daventry Road Runners F
278 211 29 2143 Jason King M50 45:23 M
279 68 9 2159 Grainne McGettigan F40 45:27 Northampton Road Runners F
280 212 14 973 Michael Dowdy M60 45:36 Up & Running Social Run Group M
281 69 18 2063 Chloe Hurst FS 45:44 Daventry Road Runners F
282 70 19 2219 Bethany Gwilliam FS 45:45 F
283 71 6 152 Linda Knox F60 45:51 Buckingham & Stowe RC F
284 72 7 1798 Estelle Young F50 45:58 Wootton Road Runners F
285 73 7 2318 Jackie Lindsay F60 46:07 F
286 74 8 2060 Caroline Bennett F60 46:11 Brackley and District RC F
287 213 15 533 Mark Poulton M60 46:16 Brackley and District RC M
288 214 8 1362 Mike Kendall M65 46:20 Wootton Road Runners M
289 75 5 1882 Caroline Owers F55 46:30 Northampton Road Runners F
290 76 6 1920 Sue Lewis F55 46:31 Northampton Road Runners F
291 215 29 773 Vlad Datcu M40 46:41 M
292 216 26 706 Sascha Paschen M45 46:55 M
293 217 16 2127 Mike Leonard M60 46:59 M
294 77 1 2102 Fi Han Bromilow F70 47:00 Marshall Milton Keynes AC F
295 218 76 1635 David Maniford MS 47:02 Northampton Road Runners M
296 78 11 672 Rebecca Robinson F35 47:32 Wellingborough & District AC F
297 79 9 864 Jackie King F60 47:32 Wellingborough & District AC F
298 219 30 2129 Steven Medler M50 47:40 Buckingham & Stowe RC M
299 220 28 1529 Julian Chronicle M55 47:45 Brackley and District RC M
300 80 10 2098 Gemma Smith F40 48:15 F
301 221 17 2072 Peter Simpson M60 48:17 Vegan Runners UK M
302 81 15 2211 Jane Bloomer F45 48:54 Wootton Road Runners F
303 82 10 2307 Christine Barrett F60 48:58 Harborough AC F
304 83 20 2326 Rachael Garner FS 49:04 F
305 84 7 2137 Fiona Storer F55 49:05 Silson AC F
306 85 11 751 Adelaide Williams F40 49:05 Daventry Road Runners F
307 86 21 2209 Ashley Slootweg FS 49:06 Wootton Road Runners F
308 87 22 2044 Laura Slootweg FS 49:08 Wootton Road Runners F
309 88 8 2221 Naomi Diana Leugs F50 49:18 F
310 89 23 2196 Marina Litster FS 49:18 Silson AC F
311 90 11 2091 Kim Froggitt F60 49:19 Silson AC F
312 91 12 2075 Jane Rymell F60 49:21 Brackley and District RC F
313 222 9 2021 Stephen Crane M65 49:24 Bedford Harriers AC M
314 92 16 703 Claire Parkinson F45 50:10 Wellingborough & District AC F
315 93 17 2328 Charlene Hutchinson F45 50:52 F
316 94 8 875 Debra Tame F55 51:15 Northampton Road Runners F
317 95 24 2310 Hannah Torrance FS 51:40 Silson AC F
318 223 29 2051 David Morley M55 51:41 Silson AC M
319 96 13 2161 Katie Chown F60 51:44 F
320 97 9 667 Sam Freeman F55 51:45 Northampton Road Runners F
321 98 2 811 Sally Hewitt  F70 51:51 Wellingborough & District AC F
322 99 12 2212 Vicky Bonner F35 52:03 Northampton Road Runners F
323 224 2 1083 Thomas Dable M75 52:13 Kenilworth Runners M
324 100 14 892 Karen Eke F60 52:16 Northampton Road Runners F
325 225 30 2158 Paul Edmonds M55 52:48 Northampton Road Runners M
326 226 77 709 Matt Lloyd MS 52:56 Northampton Road Runners M
327 101 13 1048 Nicola Gardiner F35 53:04 Brackley and District RC F
328 227 18 2194 Tony Barnes M60 53:11 Bedford Harriers AC M
329 102 15 2168 Jennifer Baker F60 53:13 Human Energy AC F
330 103 2 1385 Margaret Bond F65 53:46 Wellingborough & District AC F
331 228 5 984 Clifford Bebbington M70 54:34 M
332 104 16 2178 Debs Sach F60 61:38 Daventry Road Runners F
333 105 10 2197 Tracy Bax F55 61:39 Daventry Road Runners F
334 106 25 2119 Amelia Bovenzi FS 81:42 F
Senior Women's Team Senior Men's Team
1 Higham Harriers 97:00 1 Rugby & Northampton AC 107:25
2 Buckingham & Stowe RC 104:23 2 Higham Harriers 110:29
3 Wellingborough & District AC 111:30 3 Marshall Milton Keynes AC 116:46
4 Rugby & Northampton AC 115:55 4 Kettering Town Harriers 118:21
5 Daventry Road Runners 116:18 5 Wootton Road Runners 119:06
6 Wootton Road Runners 116:40 6 Wellingborough & District AC 120:27
7 Northampton Road Runners 117:30 7 Buckingham & Stowe RC 121:34
8 Silson AC 124:45 8 Daventry Road Runners 123:42
9 Brackley and District RC 128:18 9 Harborough AC 123:42
Masters Men's Team 10 Northampton Road Runners 125:36
1 Rugby & Northampton AC 111:43 11 Silson AC 127:58
2 Kettering Town Harriers 118:21 12 Bedford Harriers AC 134:18
3 Wootton Road Runners 126:03 13 Brackley and District RC 135:18
4 Wellingborough & District AC 126:30 Masters Women's Team
5 Silson AC 128:07 1 Buckingham & Stowe RC 104:23
6 Higham Harriers 131:00 2 Higham Harriers 105:00
7 Northampton Road Runners 131:34 3 Rugby & Northampton AC 115:55
8 Daventry Road Runners 135:37 4 Wootton Road Runners 116:40
9 Buckingham & Stowe RC 135:54 5 Northampton Road Runners 117:30
10 Bedford Harriers AC 145:12 6 Wellingborough & District AC 118:00
11 Brackley and District RC 165:53 7 Silson AC 124:45
8 Brackley and District RC 128:18
9 Daventry Road Runners 132:59