Bucks & Beds U12s Open Series - Round 3 - Stantonbury - 20 September 2026
75m
Heat 1
1 65 Abigail Imoukhuede U10G  12.7
2 165 Harriet Silley U10G  Wycombe Phoenix 13.0
3 11 Ayla Bell U10G  Marshall Milton Keynes AC 13.4
4 20 Verity Brown U10G  Marshall Milton Keynes AC 13.7
5 29 Iris Clement U10G  Marshall Milton Keynes AC 15.8
Heat 2
1 198 Maia Williams U10G  Marshall Milton Keynes AC 12.6
2 52 Martha Fields U10G  Northampton AC 12.6
3 70 Sienna Lakin U10G  Wycombe Phoenix 12.9
4 192 Rebecca Werner U10G  Marshall Milton Keynes AC 13.1
5 32 Lexi Cocklin U10G  Marshall Milton Keynes AC 13.5
Heat 3
1 164 Evelyn Richards U10G  Marshall Milton Keynes AC 11.8
2 168 Francesca Simon U10G  Northampton AC 12.4
3 66 Abril Jurado-Pontes U10G  Marshall Milton Keynes AC 12.8
4 13 Olivia Berridge U10G  13.2
5 75 Molly Lawrence U10G  13.5
6 97 Iyinade Oni U10G  Marshall Milton Keynes AC 14.2
Heat 4
1 85 Darby Mcfarlane U10G  Bedford County AC 11.0
2 166 Imogen Silley U10G  Wycombe Phoenix 12.0
3 86 Aurora Melczynska U10G  Northampton AC 12.1
4 10 Verity Barrington U10G  Marshall Milton Keynes AC 13.4
Heat 5
1 25 Alaiya Caranto Piercy U12G  Marshall Milton Keynes AC 11.1
2 46 Ella Everitt U12G  Marshall Milton Keynes AC 11.7
3 167 Milly Simmons U12G  Marshall Milton Keynes AC 12.5
4 184 Esme Ward-Bullock U12G  Northampton AC 12.9
5 24 Orla Butel U12G  Northampton AC 13.1
Heat 6
1 161 Esmae Powell U12G  Marshall Milton Keynes AC 11.7
2 196 Rose Wilkins U12G  Marshall Milton Keynes AC 12.3
3 38 Margot Cucheval U12G  WSEH 12.5
4 35 Gemma Connick U12G  Marshall Milton Keynes AC 12.8
Heat 7
1 170 Sophia Smyth U12G  Wycombe Phoenix 10.5
2 180 Summer Thompson U12G  Bedford County AC 10.9
3 159 Rafaela Parker-Allotey U12G  Vale of Aylesbury 10.9
4 58 Imogen Goves U12G  Marshall Milton Keynes AC 11.2
5 179 Lily Testa-Hawes U12G  Bedford County AC 11.3
Heat 8
1 99 Tiana Opara U12G  Newham & Essex 10.1
2 173 Daisy Spring U12G  Bedford County AC 11.0
3 22 Robin Burskys U12G  Northampton AC 11.0
4 59 Yaniah Grant U10G  Track Academy 11.2
5 90 Michelle Morris U12G  Wycombe Phoenix 14.1
Heat 9
1 12 Christian Berridge U10B  11.8
2 177 Ryan Tapp U10B  Marshall Milton Keynes AC 12.6
3 62 Roscoe Hawkins U10B  12.9
4 26 Charlie Carton U10B  Marshall Milton Keynes AC 13.0
5 176 Stanley Stewart U10B  Marshall Milton Keynes AC 13.3
Heat 10
1 95 Michael Okodugha U10B  Marshall Milton Keynes AC 11.4
2 56 Lorcan Gadsby U12B Marshall Milton Keynes AC 12.1
3 191 Jenson Webber U10B  Marshall Milton Keynes AC 12.4
4 18 Oliver Britton U10B  Marshall Milton Keynes AC 12.9
5 4 Saif Ali U10B  Marshall Milton Keynes AC 12.9
6 33 Oscar Coggins U10B  Marshall Milton Keynes AC 13.3
Heat 11
1 57 Harrison Gander U12B  Northampton AC 11.4
2 31 Kai Cocklin U10B  Marshall Milton Keynes AC 12.1
3 182 Aarush Vijay Bhaskar U10B  Marshall Milton Keynes AC 12.6
4 91 Ronnie Morris U10B  Marshall Milton Keynes AC 13.2
5 60 Thomas Griffiths U10B  Vale of Aylesbury 13.3
Heat 12
1 64 Oscar Howell U12B Marshall Milton Keynes AC 11.1
2 16 Eddie Boyle U12B  Marshall Milton Keynes AC 11.4
3 76 Sam Lindsay U12B Marshall Milton Keynes AC 11.4
4 160 Henry Peperell U12B Wycombe Phoenix 11.8
5 15 Edward Boardman U12B Marshall Milton Keynes AC 11.9
6 80 Eddie Masarati U12B  Marshall Milton Keynes AC 12.7
Heat 13
1 45 Luca Evans U12B Marshall Milton Keynes AC 10.7
2 181 Columbus Vidal U12B  Marshall Milton Keynes AC 10.9
3 83 Grayson McDonald U12B Bedford County AC 11.1
4 61 Frank Grover U12B  Marshall Milton Keynes AC 11.6
Heat 14
1 174 Javair Stephenson U12B  SDLA Athletics 10.3
2 84 Dakari McDonald-Cox U12B Luton AC 10.6
3 2 Elijah Agbenyegah U12B Marshall Milton Keynes AC 10.6
4 39 Elijah Dias U12B Marshall Milton Keynes AC 10.7
5 5 Noah Arhin U12B Bedford County AC 10.8
100m
Heat 1
1 187 Tytus Watkinson U18M Marshall Milton Keynes AC 11.6
2 124 Iliana Parker-Allotey U16G  Vale of Aylesbury 14.1
3 188 Eadie Watson U14G  Northampton AC 14.8
Heat 2
1 68 Ani Khedekar U14G  Marshall Milton Keynes AC 14.3
2 186 Sophie Watkinson U14G  Marshall Milton Keynes AC 15.0
3 89 Poppy Molloy U14G  Vale of Aylesbury 15.1
4 178 Amelia Testa-Hawes U14G  Bedford County AC 16.0
150m
Heat 1
1 12 Christian Berridge U10B  23.3
2 53 Oliver Fields U10B  Corby AC 23.6
3 191 Jenson Webber U10B  Marshall Milton Keynes AC 25.1
4 26 Charlie Carton U10B  Marshall Milton Keynes AC 28.8
5 27 Dylan Clark U10B  Northampton AC 29.2
Heat 2
1 181 Columbus Vidal U12B  Marshall Milton Keynes AC 21.7
2 61 Frank Grover U12B  Marshall Milton Keynes AC 23.5
3 88 Nathan Milner U12B  Marshall Milton Keynes AC 23.5
4 95 Michael Okodugha U10B  Marshall Milton Keynes AC 23.7
5 172 Ollie Southgate U12B  Marshall Milton Keynes AC 27.9
6 100 Toby O'Rourke U12B  Marshall Milton Keynes AC 28.0
Heat 3
1 39 Elijah Dias U12B Marshall Milton Keynes AC 21.7
2 160 Henry Peperell U12B Wycombe Phoenix 23.2
3 57 Harrison Gander U12B  Northampton AC 24.9
4 28 Dexter Clement U12B  Marshall Milton Keynes AC 25.1
5 80 Eddie Masarati U12B  Marshall Milton Keynes AC 26.6
6 176 Stanley Stewart U10B  Marshall Milton Keynes AC 26.8
Heat 4
1 182 Aarush Vijay Bhaskar U10B  Marshall Milton Keynes AC 25.0
2 91 Ronnie Morris U10B  Marshall Milton Keynes AC 25.6
3 18 Oliver Britton U10B  Marshall Milton Keynes AC 25.6
4 4 Saif Ali U10B  Marshall Milton Keynes AC 26.9
5 60 Thomas Griffiths U10B  Vale of Aylesbury 27.4
6 33 Oscar Coggins U10B  Marshall Milton Keynes AC 27.9
Heat 5
1 5 Noah Arhin U12B Bedford County AC 21.8
2 2 Elijah Agbenyegah U12B Marshall Milton Keynes AC 22.1
3 83 Grayson McDonald U12B Bedford County AC 23.0
4 76 Sam Lindsay U12B Marshall Milton Keynes AC 23.8
Heat 6
1 174 Javair Stephenson U12B  SDLA Athletics 21.2
2 45 Luca Evans U12B Marshall Milton Keynes AC 21.4
3 64 Oscar Howell U12B Marshall Milton Keynes AC 22.2
4 15 Edward Boardman U12B Marshall Milton Keynes AC 24.8
Heat 7
1 59 Yaniah Grant U10G  Track Academy 22.0
2 85 Darby McFarlane U10G  Bedford County AC 22.5
3 86 Aurora Melczynska U10G  Northampton AC 24.6
4 189 Norah Watson U10G  Northampton AC 26.3
5 13 Olivia Berridge U10G  28.3
Heat 8
1 164 Evelyn Richards U10G  Marshall Milton Keynes AC 24.2
2 166 Imogen Silley U10G  Wycombe Phoenix 25.1
3 168 Francesca Simon U10G  Northampton AC 25.4
4 198 Maia Williams U10G  Marshall Milton Keynes AC 25.9
5 77 Florence Lloyd U10G  Vale of Aylesbury 29.1
6 29 Iris Clement U10G  Marshall Milton Keynes AC 34.4
Heat 9
1 52 Martha Fields U10G  Northampton AC 25.7
2 165 Harriet Silley U10G  Wycombe Phoenix 26.4
3 66 Abril Jurado-Pontes U10G  Marshall Milton Keynes AC 27.4
4 11 Ayla Bell U10G  Marshall Milton Keynes AC 27.7
Heat 10
1 25 Alaiya Caranto Piercy U12G  Marshall Milton Keynes AC 22.7
2 179 Lily Testa-Hawes U12G  Bedford County AC 23.2
3 69 Ellie-May Lacy U12G  Marshall Milton Keynes AC 24.6
4 184 Esme Ward-Bullock U12G  Northampton AC 25.4
5 167 Milly Simmons U12G  Marshall Milton Keynes AC 25.8
6 90 Michelle Morris U12G  Wycombe Phoenix 27.4
Heat 11
1 180 Summer Thompson U12G  Bedford County AC 21.5
2 42 Rose Eckley U12G  Marshall Milton Keynes AC 22.7
3 46 Ella Everitt U12G  Marshall Milton Keynes AC 23.1
4 21 Paige Burdett U12G  Marshall Milton Keynes AC 23.1
5 67 Abhi Khedekar U12G  Marshall Milton Keynes AC 25.0
6 35 Gemma Connick U12G  Marshall Milton Keynes AC 25.4
Heat 12
1 99 Tiana Opara U12G  Newham & Essex 19.8
2 170 Sophia Smyth U12G  Wycombe Phoenix 20.9
3 173 Daisy Spring U12G  Bedford County AC 21.0
4 159 Rafaela Parker-Allotey U12G  Vale of Aylesbury 21.8
5 22 Robin Burskys U12G  Northampton AC 22.3
6 58 Imogen Goves U12G  Marshall Milton Keynes AC 22.4
200m
1 124 Iliana Parker-Allotey U16G  Vale of Aylesbury 29.3
2 89 Poppy Molloy U14G  Vale of Aylesbury 31.0
3 188 Eadie Watson U14G  Northampton AC 31.0
4 197 Brooke Williams U14G  Northampton AC 31.1
400m
Heat 1
1 12 Christian Berridge U10B  72.7
2 53 Oliver Fields U10B  Corby AC 73.2
3 50 Lucas Farled Maghaeles U10B  Marshall Milton Keynes AC 77.5
4 177 Ryan Tapp U10B  Marshall Milton Keynes AC 80.1
5 191 Jenson Webber U10B  Marshall Milton Keynes AC 81.7
6 82 Adryan Mazowski U10B  Bedford County AC 82.1
7 33 Oscar Coggins U10B  Marshall Milton Keynes AC 86.1
8 182 Aarush Vijay Bhaskar U10B  Marshall Milton Keynes AC 88.1
9 91 Ronnie Morris U10B  Marshall Milton Keynes AC 89.4
10 176 Stanley Stewart U10B  Marshall Milton Keynes AC 94.2
Heat 2
1 198 Maia Williams U10G  Marshall Milton Keynes AC 81.8
2 59 Yaniah Grant U10G  Track Academy 82.0
3 11 Ayla Bell U10G  Marshall Milton Keynes AC 85.6
4 52 Martha Fields U10G  Northampton AC 86.4
5 32 Lexi Cocklin U10G  Marshall Milton Keynes AC 86.6
6 70 Sienna Lakin U10G  Wycombe Phoenix 87.6
7 20 Verity Brown U10G  Marshall Milton Keynes AC 88.2
8 189 Norah Watson U10G  Northampton AC 88.6
9 90 Michelle Morris U12G  Wycombe Phoenix 90.2
10 10 Verity Barrington U10G  Marshall Milton Keynes AC 90.3
11 192 Rebecca Werner U10G  Marshall Milton Keynes AC 90.9
12 75 Molly Lawrence U10G  92.9
13 13 Olivia Berridge U10G  94.3
14 77 Florence Lloyd U10G  Vale of Aylesbury 94.3
15 65 Abigail Imoukhuede U10G  100.6
600m
Heat 1
1 56 Lorcan Gadsby U12B Marshall Milton Keynes AC 1:48.6
2 15 Edward Boardman U12B Marshall Milton Keynes AC 1:53.8
3 195 Matthew Wilford U12B Marshall Milton Keynes AC 1:54.8
4 31 Kai Cocklin U10B  Marshall Milton Keynes AC 1:56.0
5 64 Oscar Howell U12B Marshall Milton Keynes AC 1:56.6
6 141 Jack McClaren U12B Marshall Milton Keynes AC 1:59.5
7 190 Eli Watts U12B  Bedford County AC 2:01.1
8 49 Daniel Farled Maghaeles U12B  Marshall Milton Keynes AC 2:02.1
9 88 Nathan Milner U12B  Marshall Milton Keynes AC 2:03.4
10 160 Henry Peperell U12B Wycombe Phoenix 2:07.0
11 172 Ollie Southgate U12B  Marshall Milton Keynes AC 2:07.9
12 28 Dexter Clement U12B  Marshall Milton Keynes AC 2:10.4
13 84 Dakari McDonald-Cox U12B Luton AC 2:14.4
14 27 Dylan Clark U10B  Northampton AC 2:16.2
15 100 Toby O'Rourke U12B  Marshall Milton Keynes AC 2:21.4
Heat 2
1 159 Rafaela Parker-Allotey U12G  Vale of Aylesbury 1:56.7
2 161 Esmae Powell U12G  Marshall Milton Keynes AC 1:59.9
3 42 Rose Eckley U12G  Marshall Milton Keynes AC 2:00.2
4 78 Lottie Lock U12G  Marshall Milton Keynes AC 2:02.6
5 44 Jocelyne Elliott-Guy U12G  Marshall Milton Keynes AC 2:04.6
6 21 Paige Burdett U12G  Marshall Milton Keynes AC 2:05.7
7 69 Ellie-May Lacy U12G  Marshall Milton Keynes AC 2:11.0
8 24 Orla Butel U12G  Northampton AC 2:16.4
9 35 Gemma Connick U12G  Marshall Milton Keynes AC 2:20.3
10 166 Imogen Silley U10G  Wycombe Phoenix 2:24.3
800m
1 19 Oliver Brown U14B  Marshall Milton Keynes AC 2:25.2
2 9 Elijah Barrington U14B  Marshall Milton Keynes AC 2:30.4
3 162 Serena Quan U16G  Marshall Milton Keynes AC 2:37.1
4 55 Isla Gabsby U14G  Marshall Milton Keynes AC 2:40.0
5 89 Poppy Molloy U14G  Vale of Aylesbury 2:48.4
6 68 Ani Khedekar U14G  Marshall Milton Keynes AC 2:59.6
High Jump
1 125 Moyo Ayorinde U14B  Marshall Milton Keynes 1.70
2 1 Lucy Adnett U14G  Hillingdon AC 1.30
3 84 Dakari McDonald-Cox U12B Luton AC 1.25
4 68 Ani Khedekar U14G  Marshall Milton Keynes 1.25
5 124 Iliana Parker-Allotey U16G  Vale of Aylesbury 1.20
6 42 Rose Eckley U12G  Marshall Milton Keynes 1.15
7 38 Margot Cucheval U12G  WSEH 1.10
8 184 Esme Ward-Bullock U12G  Northampton AC 1.05
Long Jump
Pool A
1 170 Sophia Smyth U12G  Wycombe Phoenix 3.78
2 21 Paige Burdett U12G  Marshall Milton Keynes 3.43
3 159 Rafaela Parker-Allotey U12G  Vale of Aylesbury 3.42
4 166 Imogen Silley U10G  Wycombe Phoenix 3.37
5 173 Daisy Spring U12G  Bedford County AC 3.09
6 196 Rose Wilkins U12G  Marshall Milton Keynes 3.06
7 161 Esmae Powell U12G  Marshall Milton Keynes 3.05
8 86 Aurora Melczynska U10G  Northampton AC 3.05
9 52 Martha Fields U10G  Northampton AC 2.95
10 198 Maia Williams U10G  Marshall Milton Keynes 2.89
11 24 Orla Butel U12G  Northampton AC 2.82
12 167 Milly Simmons U12G  Marshall Milton Keynes 2.67
13 164 Evelyn Richards U10G  Marshall Milton Keynes 2.63
14 192 Rebecca Werner U10G  Marshall Milton Keynes 2.61
15 20 Verity Brown U10G  Marshall Milton Keynes 2.57
16 32 Lexi Cocklin U10G  Marshall Milton Keynes 2.54
17 75 Molly Lawrence U10G  2.39
Pool B
1 68 Ani Khedekar U14G  Marshall Milton Keynes 4.04
2 181 Columbus Vidal U12B  Marshall Milton Keynes 3.91
3 19 Oliver Brown U14B Marshall Milton Keynes 4.00
4 88 Nathan Milner U12B  Marshall Milton Keynes 3.47
5 22 Robyn Burskys U12G  Northampton AC 3.31
6 193 Thomas Werner U12B  Marshall Milton Keynes 3.39
7 31 Kai Cocklin U10B  Marshall Milton Keynes 3.37
8 70 Sienna Lakin U10G  Wycombe Phoenix 3.14
9 61 Frank Grover U12B  Marshall Milton Keynes 3.32
10 16 Eddie Boyle U12B  Marshall Milton Keynes 3.16
11 53 Oliver Fields U10B  Corby AC 3.09
12 191 Jenson Webber U10B  Marshall Milton Keynes 2.82
13 51 Joseph Fields U12B  Corby AC 2.77
14 100 Toby O'Rourke U12B  Marshall Milton Keynes 2.69
15 172 Ollie Southgate U12B  Marshall Milton Keynes 2.64
16 27 Dylan Clark U10B  Northampton AC 2.54
177 Ryan Tapp U10B  Marshall Milton Keynes NM
Pool C
1 43 Harry Edordu U10B  Marshall Milton Keynes 3.59
2 80 Eddie Masarati U12B  Marshall Milton Keynes 3.56
3 76 Sam Lindsay U12B Marshall Milton Keynes 3.55
4 67 Abhi Khedekar U12G  Marshall Milton Keynes 3.30
5 184 Esme Ward-Bullock U12G  Northampton AC 3.21
6 57 Harrison Gander U12B  Northampton AC 3.35
7 26 Charlie Carton U10B  Marshall Milton Keynes 2.94
8 46 Ella Everitt U12G  Marshall Milton Keynes 3.03
9 165 Harriet Silley U10G  Wycombe Phoenix 2.81
10 189 Norah Watson U10G  Northampton AC 2.71
11 168 Francesca Simon U10G  Northampton AC 2.70
12 66 Abril Jurado-Pontes U12G  Marshall Milton Keynes 2.09
13 29 Iris Clement U10G  Marshall Milton Keynes 1.74
Javelin
1 126 Charlie Evans U23M Banbury Harriers 65.53 800gm
1 133 Herman Swanepoel U18M  Marshall Milton Keynes 48.55 700gm
1 132 Raffy Salt U16B  Marshall Milton Keynes 43.04 600gm
2 130 Miguel Prata U16B  Marshall Milton Keynes 28.80 600gm
1 131 Tiago Prata U14B  Marshall Milton Keynes 24.88 500gm
2 72 Jim Lawrence M70  Marshall Milton Keynes 13.27 500gm
1 181 Columbus Vidal U12B  Marshall Milton Keynes 25.04 400gm
2 61 Frank Grover U12B  Marshall Milton Keynes 19.21 400gm
3 68 Ani Khedekar U14G  Marshall Milton Keynes 19.02 400gm
4 39 Elijah Dias U12B Marshall Milton Keynes 18.34 400gm
5 21 Paige Burdett U12G  Marshall Milton Keynes 13.32 400gm
Howler
Pool A
1 16 Eddie Boyle U12B  Marshall Milton Keynes 37.0
2 12 Christian Berridge U10B  33.5
3 53 Oliver Fields U10B  Corby AC 32.0
4 39 Elijah Dias U12B Marshall Milton Keynes 30.0
5 51 Joseph Fields U12B  Corby AC 29.5
6 43 Harry Edordu U10B  Marshall Milton Keynes 28.0
7 76 Sam Lindsay U12B Marshall Milton Keynes 27.5
8 31 Kai Cocklin U10B  Marshall Milton Keynes 25.5
9 57 Harrison Gander U12B  Northampton AC 24.0
10 182 Aarush Vijay Bhaskar U10B  Marshall Milton Keynes 23.0
11 62 Roscoe Hawkins U10B  22.0
12 27 Dylan Clark U10B  Northampton AC 21.5
13 80 Eddie Masarati U12B  Marshall Milton Keynes 21.0
13 26 Charlie Carton U10B  Marshall Milton Keynes 21.0
15 33 Oscar Coggins U10B  Marshall Milton Keynes 17.5
16 100 Toby O'Rourke U12B  Marshall Milton Keynes 17.0
17 4 Saif Ali U10B  Marshall Milton Keynes 14.5
Pool B
1 196 Rose Wilkins U12G  Marshall Milton Keynes 24.0
2 192 Rebecca Werner U10G  Marshall Milton Keynes 22.0
3 67 Abhi Khedekar U12G  Marshall Milton Keynes 20.5
4 86 Aurora Melczynska U10G  Northampton AC 17.0
5 59 Yaniah Grant U10G  Track Academy 15.5
6 20 Verity Brown U10G  Marshall Milton Keynes 15.0
7 165 Harriet Silley U10G  Wycombe Phoenix 14.0
8 70 Sienna Lakin U10G  Wycombe Phoenix 13.0
8 66 Abril Jurado-Pontes U10G  Marshall Milton Keynes 13.0
10 32 Lexi Cocklin U10G  Marshall Milton Keynes 12.5
11 24 Orla Butel U12G  Northampton AC 12.0
11 11 Ayla Bell U10G  Marshall Milton Keynes 12.0
13 168 Francesca Simon U10G  Northampton AC 11.0
13 13 Olivia Berridge U10G  11.0
15 46 Ella Everett U12G  Marshall Milton Keynes 10.0
16 75 Molly Lawrence U10G  9.0
"Pentathlon"
Ani Khedekar U14G  Marshall Milton Keynes 1904
100m 588
800m 369
High Jump 359
Long Jump 317
Javelin 271