EMGP Harborough 5 - 2 June 2026

Pos M/F Cat No. Name Cat Time Club M/F
1 1 1 2107 Dominic Jones MS 24:51 Cambridge & Coleridge AC M
2 2 2 797 Callum Webb MS 27:09 Higham Harriers M
3 3 3 2084 Nicholas Ost MS 27:15 Wootton Road Runners M
4 4 4 1881 Andrew Murphy MS 27:23 Best Athletics M
5 5 5 691 Ross Laycock MS 27:29 Northants Tri M
6 6 1 1503 David Ball M45 27:37 Rugby & Northampton AC M
7 7 6 1174 Matt Naisbit MS 27:49 Best Athletics M
8 8 1 1643 James Stringer M40 28:03 Wootton Road Runners M
9 9 7 523 Steve Tuttle MS 28:09 Marshall Milton Keynes AC M
10 10 8 2830 Joseph Abel MS 28:13 Wellingborough & District AC M
11 11 9 2080 Pete Northall MS 28:15 M
12 12 10 1091 Richard Pavey MS 28:21 Higham Harriers M
13 13 2 2816 Alex Rose M40 28:24 Rugby & Northampton AC M
14 14 11 1919 Luke Wade MS 28:32 Daventry AAC M
15 15 12 1182 Carl Tucker MS 28:50 Buckingham & Stowe RC M
16 16 13 1615 James Loader MS 28:52 Higham Harriers M
17 17 14 2112 Matt Driver MS 28:55 M
18 18 2 2740 Richard Francis M45 29:00 Silson AC M
19 19 1 884 Chris Bell M55 29:01 Northants Tri M
20 20 15 1373 Ruairi O'Brien MS 29:05 Rugby & Northampton AC M
21 21 16 2694 Toby Benham MS 29:06 Rugby & Northampton AC M
22 22 17 15 Daniel Clarke MS 29:07 Daventry Road Runners M
23 23 1 400 Keiran Bunker M20 29:09 Higham Harriers M
24 24 18 729 Joe Everitt MS 29:10 Rugby & Northampton AC M
25 25 19 2034 Tom Briggs MS 29:11 M
26 26 2 2097 Jack Stringfellow M20 29:14 Harborough AC M
27 27 20 2071 Thomas Key MS 29:19 Harborough AC M
28 28 3 647 Mark Weathersby M45 29:32 Kettering Town Harriers M
29 29 3 2072 Adam King M40 29:34 Higham Harriers M
30 30 21 2114 Alfie Boylton MS 29:34 Rugby & Northampton AC M
31 31 4 2604 Paul Mackay M40 29:45 M
32 32 22 2628 Sam Tallett MS 29:51 Rugby & Northampton AC M
33 33 23 2843 Ethan Bradshaw MS 29:55 Rugby & Northampton AC M
34 34 5 789 Nicholas Stewart M40 29:57 Buckingham & Stowe RC M
35 35 4 2710 Lounes Benrejdal M45 30:00 Rugby & Northampton AC M
36 36 6 1663 Dave Orbinson M40 30:04 Rugby & Northampton AC M
37 37 24 2031 Samuel Jackson MS 30:08 Rugby & Northampton AC M
38 38 2 1830 Phil West M55 30:15 Kettering Town Harriers M
39 39 25 2065 Isaac Hudson MS 30:15 M
40 1 1 2525 Rachel Doherty F35 30:17 Higham Harriers F
41 40 3 1831 Tony Letts M55 30:17 Northampton Road Runners M
42 41 1 1111 Richard Thomas M50 30:18 Rugby & Northampton AC M
43 42 7 407 Kevin Tustain M40 30:27 Buckingham & Stowe RC M
44 43 5 906 Peter Cowler M45 30:32 Wellingborough & District AC M
45 44 6 717 Rafal Buzuk M45 30:36 Kettering Town Harriers M
46 45 7 2050 Tom Duck M45 30:38 M
47 46 26 1917 Ross Quennell MS 30:39 Wootton Road Runners M
48 2 1 1706 Sophie Moss FS 30:48 Wellingborough & District AC F
49 47 27 410 William Daniels MS 30:50 Buckingham & Stowe RC M
50 48 28 2832 James Southall MS 30:58 Rugby & Northampton AC M
51 3 2 1275 Alice Bourne FS 30:58 Rugby & Northampton AC F
52 49 8 503 Jose Santos M45 31:00 Northampton Road Runners M
53 50 8 911 William Shippin M40 31:05 Redway Runners M
54 51 9 2108 Ricky Butler M45 31:13 Wootton Road Runners M
55 52 10 2094 Christopher Saunt M45 31:16 Birstall RC M
56 53 9 2002 Colin Smith M40 31:17 Wellingborough & District AC M
57 4 1 620 Rachel Cooke F55 31:18 Buckingham & Stowe RC F
58 54 11 1728 Kevin Westley M45 31:33 Wootton Road Runners M
59 55 10 2806 Henry Hammond M40 31:40 M
60 56 4 1582 Doug Barton M55 31:50 Higham Harriers M
61 57 29 2578 Joshua Tiffin MS 31:50 Rugby & Northampton AC M
62 5 3 2111 Ellie Welch FS 31:52 Corby AC F
63 58 2 862 Peter Adams M50 31:54 Wootton Road Runners M
64 59 30 2644 Timothy Kearns MS 31:58 Bedford Harriers AC M
65 6 1 2688 Zoe Kemp F45 31:59 Daventry AAC F
66 60 31 2073 Mohammed Laher MS 32:01 West End Runners M
67 61 3 408 Richard Batchelor M50 32:04 Buckingham & Stowe RC M
68 62 32 2103 Ashley Wright MS 32:05 Harborough AC M
69 63 12 2085 Graeme Ostah M45 32:08 M
70 64 5 402 Richard Lack M55 32:10 Wootton Road Runners M
71 65 11 2634 Simon Johnson M40 32:11 Harborough AC M
72 66 33 2057 Conor Goodwin-Tindall MS 32:20 Higham Harriers M
73 67 12 2500 Jason French M40 32:21 Wellingborough & District AC M
74 68 34 301 Dave Lee MS 32:22 Buckingham & Stowe RC M
75 69 4 910 Ross Brown M50 32:24 Wellingborough & District AC M
76 70 13 522 Matthew Goude M45 32:27 Wootton Road Runners M
77 71 14 2829 Sam Richards M45 32:27 Wootton Road Runners M
78 72 15 2718 Ben Allee M45 32:28 Daventry Road Runners M
79 73 13 820 George Houghton M40 32:31 Wellingborough & District AC M
80 74 6 1259 Nick Morton M55 32:33 Wootton Road Runners M
81 75 35 409 Stuart Clarke MS 32:33 Daventry Road Runners M
82 7 1 531 Jo Harris F40 32:35 Rugby & Northampton AC F
83 76 36 2125 James Moss MS 32:36 M
84 77 7 2044 Chris Burrell M55 32:39 Harborough AC M
85 78 1 518 Andy Green M60 32:41 Northants Tri M
86 8 2 1690 Samantha Grainger F35 32:42 The Running Hub F
87 79 37 2609 Richard Bailey MS 32:42 Kettering Town Harriers M
88 80 38 2721 Konrad Barrick MS 32:45 Higham Harriers M
89 81 39 655 Ash Kenyon MS 32:53 Wellingborough & District AC M
90 82 14 206 Gareth Morgan M40 32:55 M
91 83 16 618 Chris Hoare M45 33:00 Bedford Harriers AC M
92 84 15 473 Mark Beaumont M40 33:01 Shenley Striders M
93 85 8 567 Rich Hudson M55 33:05 Fordy Runs Running Club M
94 86 40 2110 Ross Paradowski MS 33:07 Marshall Milton Keynes AC M
95 9 4 2541 Eva Jennings FS 33:08 Wellingborough & District AC F
96 87 41 1059 Richard Dams MS 33:09 Wootton Road Runners M
97 88 16 439 Andy Sealey M40 33:11 Shenley Striders M
98 89 42 2123 Daniel Denton MS 33:12 M
99 90 17 1617 Mark Fowler M45 33:14 Wootton Road Runners M
100 91 9 838 Mark Bonham M55 33:17 Wellingborough & District AC M
101 92 17 983 James Harvey M40 33:20 Bedford Harriers AC M
102 93 18 2117 Adam Savory M40 33:31 Redway Runners M
103 94 43 2116 Stephen Dixon MS 33:32 Rugby & Northampton AC M
104 10 2 790 Kat Stewart F40 33:32 Buckingham & Stowe RC F
105 95 44 1058 Tiberiu Patras MS 33:35 Northampton AC M
106 96 18 443 Graham Rice M45 33:36 Higham Harriers M
107 97 5 815 Mark Quinn M50 33:37 Rugby & Northampton AC M
108 98 45 2070 Tom Kershaw MS 33:38 Harborough AC M
109 99 46 2092 Ollie Richardson MS 33:43 Harborough AC M
110 100 47 1025 Jake Mawunga MS 33:54 Wootton Road Runners M
111 101 10 2755 Richard Le-Pla M55 33:55 Wellingborough & District AC M
112 11 3 2127 Kate Lyons F40 34:00 Corby AC F
113 12 5 2100 Bethany Wallis FS 34:06 Western Tempo F
114 102 48 1095 Adam Bebbington MS 34:20 M
115 103 49 2683 James Spencer MS 34:25 Silson AC M
116 104 1 2797 Mark Kleanthous M65 34:27 Leighton Fun Runners M
117 105 50 2562 James Holter MS 34:30 Higham Harriers M
118 106 51 757 Joe Shore MS 34:31 Rugby & Northampton AC M
119 107 19 49 Jon-Paul Rougeolle M40 34:34 Rugby Triathlon Club M
120 108 19 2795 Rik Gouldsbrough M45 34:37 Wootton Road Runners M
121 13 3 419 Charlotte Edwards F35 34:39 Banbury Harriers AC F
122 14 4 2590 Lisa Butcher F40 34:47 Wootton Road Runners F
123 109 6 1677 Alan McDougall M50 34:53 Massey Ferguson RC M
124 110 52 908 Kieran Lane MS 34:55 Northampton Road Runners M
125 111 2 1026 Chris Norris M65 34:57 Wellingborough & District AC M
126 112 20 2836 Paul Holmes M40 34:59 Silson AC M
127 15 5 2743 Sally Green F40 35:01 Redway Runners F
128 113 21 412 Christopher Kemp M40 35:01 Danetre Striders M
129 114 53 2507 Andy Tuvey MS 35:04 Higham Harriers M
130 115 22 545 Steve Slyne M40 35:04 Daventry Road Runners M
131 116 3 1370 Neil McDonald M65 35:05 Wellingborough & District AC M
132 117 20 202 Simon Wallis M45 35:06 Fordy Runs Running Club M
133 118 21 404 David Adams M45 35:09 Daventry Road Runners M
134 119 22 1083 Thomas Green M45 35:11 M
135 120 7 2079 Steve Nash M50 35:13 Huncote Harriers M
136 121 54 2765 Jamie Moule MS 35:15 Daventry Road Runners M
137 122 11 438 David Griffiths-Allen M55 35:16 Brackley and District RC M
138 123 2 2639 Stuart Knight M60 35:18 Bedford Harriers AC M
139 124 8 2538 Dominic Tranter M50 35:19 Daventry Road Runners M
140 125 12 2077 Alan Moorehead M55 35:19 Corby AC M
141 16 6 2074 Alice Lee FS 35:20 Harborough AC F
142 126 55 1683 Josh Turton MS 35:21 Rugby & Northampton AC M
143 127 9 1579 Sidney Richardson M50 35:22 Higham Harriers M
144 128 23 2616 Richard Wild M45 35:28 Rugby & Northampton AC M
145 129 24 2033 Paul Smith M45 35:29 Wellingborough & District AC M
146 130 56 841 Michael Bishop MS 35:31 Brackley and District RC M
147 17 2 2524 Claire Apted F45 35:35 Higham Harriers F
148 18 3 1355 Abi Gooch F45 35:36 Redway Runners F
149 131 10 2095 Tom Shepherd M50 35:42 Tavistock AC M
150 132 23 1076 Carl Swan M40 35:47 Rugby & Northampton AC M
151 19 7 2635 Sophia Perkins FS 35:58 Best Athletics F
152 20 4 2736 Katie Down F35 36:03 The Running Hub F
153 21 1 541 Ali Cooper F50 36:06 Rugby & Northampton AC F
154 133 25 2551 Ian Wild M45 36:08 Wootton Road Runners M
155 22 4 2803 Julie Shaw F45 36:15 Daventry AAC F
156 134 1 416 Ashton Phillips M70 36:18 Northampton Road Runners M
157 135 57 2120 Priyen Kotecha MS 36:21 Harborough AC M
158 136 24 2811 Elliot Nelson M40 36:22 Human Energy AC M
159 137 11 866 Jon Birch M50 36:24 Daventry Road Runners M
160 138 58 1823 Will Knibbs MS 36:25 Silson AC M
161 23 2 2626 Sally Knight F50 36:38 Bedford Harriers AC F
162 139 12 1306 Rob Richardson M50 36:39 Northbrook Athletic Club M
163 24 8 2542 Francesca Culpin FS 36:39 Higham Harriers F
164 25 6 2677 Lydia Wilkie F40 36:43 Higham Harriers F
165 140 13 2052 Daniel English  M50 36:51 M
166 26 5 2062 Nicola Hazell F45 36:53 Harborough AC F
167 141 13 1544 Jonathan Wake M55 36:57 Wootton Road Runners M
168 142 25 2689 Aaron-Paris Newton M40 37:03 M
169 27 9 1613 Daisy Wooller FS 37:06 Marshall Milton Keynes AC F
170 143 14 2109 Paul Lamb M55 37:08 Wootton Road Runners M
171 144 59 1185 Robin Wagg MS 37:12 Wootton Road Runners M
172 28 6 2032 Marie Fitzer F45 37:14 Rugby & Northampton AC F
173 145 14 1889 Steve Blomley M50 37:14 Wootton Road Runners M
174 146 3 2597 Michael Spencer M60 37:17 Silson AC M
175 29 7 1590 Ewa Walczak-Jaruk F40 37:24 F
176 147 26 1592 Phillip Cleverley M40 37:24 Higham Harriers M
177 148 60 2090 Daniel Pritchard MS 37:25 M
178 30 3 1650 Annette Clarke F50 37:26 Daventry AAC F
179 149 61 2083 Dave Oliver-Tunstall MS 37:33 M
180 31 10 905 Paige Hobbs FS 37:40 Spa Striders F
181 32 11 2058 Katie Gravestock FS 37:45 Harborough AC F
182 150 4 2613 Richard Popiel M60 37:48 Silson AC M
183 151 15 2699 Adrian Hall M50 37:51 Harborough AC M
184 33 4 1713 Tara Adams F50 37:55 Wootton Road Runners F
185 152 26 1191 Daniel Carter M45 37:56 Buckingham & Stowe RC M
186 153 27 2087 Jeremy Pauls M40 37:57 Harborough AC M
187 154 27 2656 Wayne Broadbent M45 38:11 Sphinx AC M
188 155 5 2098 Nigel Taylor M60 38:16 Corby AC M
189 34 1 782 Kate Bond F60 38:20 Daventry Road Runners F
190 35 5 1624 Kirsty Bishop F50 38:26 Buckingham & Stowe RC F
191 156 16 2131 Peter Ward M50 38:31 M
192 36 12 2128 Jessica Tomey FS 38:34 Corby AC F
193 37 13 733 Annabel Isherwood FS 38:39 Wootton Road Runners F
194 157 15 1721 Richard French M55 38:40 Northbrook Athletic Club M
195 38 7 2039 Kate Angell F45 38:41 Harborough AC F
196 158 4 2770 Nick Page M65 38:41 Wellingborough & District AC M
197 159 28 16 Joseph Mulenga M45 38:44 Coventry Godiva Harriers M
198 160 62 2115 Craig Conlon MS 38:47 Corby AC M
199 39 6 1546 Michelle Dixon F50 38:49 Wootton Road Runners F
200 161 28 2081 Chris O'Connor M40 38:50 M
201 40 5 2730 Gabriella Cox F35 38:53 F
202 162 3 1973 Jacob Goude M20 38:57 M
203 163 29 1729 John Saw M45 39:24 Rugby & Northampton AC M
204 164 29 1511 Keng-Hay Wong M40 39:26 Wootton Road Runners M
205 41 2 2029 Laura Sullivan F55 39:28 Daventry AAC F
206 165 6 1554 Michael Howell M60 39:29 Rugby & Northampton AC M
207 166 2 2580 Kenneth Willis M70 39:34 Northants Police Athletic Section M
208 167 63 549 Michael Chambers MS 39:36 Wellingborough & District AC M
209 42 6 654 Keeley Kenyon F35 39:36 Wellingborough & District AC F
210 168 64 1718 Gareth Piercey MS 39:40 M
211 43 8 14 Kerry Clarke F45 39:41 Banbury Harriers AC F
212 44 7 2636 Rachael Coles F50 39:43 Silson AC F
213 169 65 2113 Jack Boulton MS 39:46 M
214 170 4 1649 James Howard M20 39:46 M
215 171 16 2041 Neil Badcock M55 39:50 M
216 172 30 2063 Jonathan Holder M40 39:56 M
217 173 66 2093 Gareth Ritchie MS 40:00 Rugby & Northampton AC M
218 174 3 701 David Coates M70 40:08 Cherwell Runners & Joggers M
219 175 30 2054 Paul Finch M45 40:13 M
220 45 8 2047 Alice Dainty F40 40:14 Harborough AC F
221 176 17 736 Peter Tittley M55 40:15 Rugby & Northampton AC M
222 46 9 673 Paula Faller F40 40:16 Wellingborough & District AC F
223 177 5 547 Richard Monk M65 40:22 Rugby & Northampton AC M
224 47 10 2118 Emma Eaton F40 40:23 Wootton Road Runners F
225 48 11 930 Carly Mawer F40 40:24 Wootton Road Runners F
226 49 14 796 Harriet Warden FS 40:25 Wootton Road Runners F
227 178 18 1099 Mark Nicholls M55 40:26 Northampton Road Runners M
228 179 5 646 Finnley Bullock M20 40:28 Danetre Striders M
229 50 12 2076 Rebecca McKenzie-Fox F40 40:30 F
230 180 19 1044 Jason Mothersole M55 40:33 Northampton Road Runners M
231 181 7 2744 Andy Harris M60 40:37 Nuneaton Harriers M
232 182 20 548 Dez Gorringe M55 40:37 Kenilworth Runners M
233 183 8 2582 Keith Guthrie M60 40:42 M
234 184 31 399 Mike Seaton M40 40:58 M
235 185 32 2104 Paul Adams M40 41:04 Running Crew Harborough M
236 51 3 2652 Ursula Stevens F55 41:10 Harborough AC F
237 186 21 1131 Luke Burndred M55 41:14 Daventry Road Runners M
238 52 7 1486 Kirsty Ransom F35 41:18 Wootton Road Runners F
239 187 31 2067 Pete Jones M45 41:22 M
240 53 15 2101 Maxine Ward FS 41:24 Harborough AC F
241 54 8 2091 Emma Redman F50 41:31 Corby AC F
242 55 9 405 Denise Hackett F45 41:38 Daventry Road Runners F
243 56 16 2783 Ellie Smith FS 41:41 F
244 188 32 2132 Adrian Matthews M45 41:53 Wootton Road Runners M
245 189 22 857 Trevor Piercey M55 41:55 M
246 190 6 2662 Paul Smart M65 42:01 Human Energy AC M
247 191 7 2826 Charles Corbett M65 42:02 M
248 192 4 703 Alan Hall M70 42:06 Northampton Road Runners M
249 57 13 524 Stef Lunn F40 42:11 Kenilworth Runners F
250 193 9 1770 Mike Leonard M60 42:13 Bedford Harriers AC M
251 194 33 2102 Adam Weafer M45 42:20 M
252 195 23 2535 David Morley M55 42:42 Silson AC M
253 58 10 1173 Nicola Butter F45 42:53 Wellingborough & District AC F
254 59 9 2059 Carmel Haigh F50 42:56 Daventry Road Runners F
255 60 8 2075 Amy McGowan F35 43:00 F
256 196 34 599 Michael Harrison M45 43:02 Wootton Road Runners M
257 61 17 2615 Emily Watson FS 43:04 F
258 62 18 2122 Lucy Henman FS 43:09 Rugby & Northampton AC F
259 197 67 2121 Joel Raines MS 43:10 Rugby & Northampton AC M
260 63 4 783 Jayne Kilsby F55 43:11 Daventry Road Runners F
261 64 14 1647 Barbara Walshe F40 43:18 Wootton Road Runners F
262 65 10 2697 Sonia White F50 43:41 Harborough AC F
263 66 11 1548 Miriam Cox F50 43:42 Wigston Phoenix RC F
264 67 19 2130 Annie Slinn FS 43:52 Northampton AC F
265 198 10 2707 Tony Amato M60 43:55 Wootton Road Runners M
266 199 33 1691 Shaun Grainger M40 44:04 The Running Hub M
267 200 17 2124 John Wolloff M50 44:06 M
268 68 5 2053 Louise Finch F55 44:08 F
269 69 2 2045 Carrie Carruthers F60 44:11 Wootton Road Runners F
270 70 1 2666 Melanie Bignell F65 44:13 Silson AC F
271 71 12 787 Sarah Oxley F50 44:15 Daventry Road Runners F
272 201 8 2804 Matthew Miles M65 44:16 Daventry Road Runners M
273 72 20 2066 Chloe Hurst FS 44:22 Rugby & Northampton AC F
274 73 2 2606 Veronica Singleton-Lawley F65 44:37 Bedford Harriers AC  F
275 202 24 2686 Andrew MacAvoy M55 44:41 Wellingborough & District AC M
276 203 68 2510 Ashley Milne MS 44:55 M
277 204 9 1425 Neil Martin M65 45:06 Northampton Road Runners M
278 205 34 2105 Andrew Redden M40 45:16 Wellingborough & District AC M
279 206 10 2060 Ali Haigh M65 45:22 Daventry Road Runners M
280 74 13 2082 Alison Oliver-Harris  F50 45:27 Wootton Road Runners F
281 75 14 1433 Natz Ablett F50 45:32 Wellingborough & District AC F
282 76 6 175 Jane Burston F55 45:35 F
283 207 25 2614 Richard Watson M55 45:36 M
284 77 7 520 Kim Pusey F55 45:37 Wootton Road Runners F
285 208 11 608 Simon Smith M60 45:40 Rugby & Northampton AC M
286 78 15 2064 Becky Holgate F40 45:42 F
287 209 18 2042 Daniel Brumby M50 45:43 M
288 79 3 924 Ruth Evans F60 45:43 Desford Striders F
289 210 19 2835 James Dean M50 45:44 Buckingham & Stowe RC M
290 80 16 2088 Natalie Pauls F40 45:45 F
291 211 12 161 Duncan Bisatt M60 45:48 Northampton Road Runners M
292 81 1 2728 Angela Copson F75 45:51 Rugby & Northampton AC F
293 212 5 2048 Terry Down M70 45:52 Redway Runners M
294 82 4 2667 Madeleine Moutric F60 45:57 Silson AC F
295 213 1 2583 Keith Moreman M75 46:05 Daventry Road Runners M
296 83 21 2548 Hannah Torrance FS 46:10 Silson AC F
297 84 5 2642 Sue Torrance F60 46:13 Silson AC F
298 85 11 775 Paula Thomas F45 46:16 Wellingborough & District AC F
299 86 15 2089 Nikki Pollak F50 46:29 Harborough AC F
300 87 9 418 Sammy Martin F35 46:30 Daventry Road Runners F
301 214 26 406 Peter English M55 46:31 Daventry Road Runners M
302 88 12 2129 Emma Boyd F45 46:35 Fleckney & Kibworth Athletics Club F
303 89 3 1107 Valerie Anslow F65 46:44 Wellingborough & District AC F
304 90 16 1034 Jo Reid F50 46:44 Daventry AAC F
305 215 20 2621 Robert Rayworth M50 46:45 Wootton Road Runners M
306 91 17 641 Claire Parkinson F50 47:04 Wellingborough & District AC F
307 92 10 2731 Shellie Davies F35 47:08 Daventry Road Runners F
308 216 21 779 Christopher Edge M50 48:08 Daventry Road Runners M
309 93 11 2056 Emma Freer F35 48:18 F
310 94 8 2043 Claire Bryden F55 48:20 Harborough AC F
311 95 13 2040 Karen Badcock F45 48:24 F
312 217 11 2532 David Jarrett M65 48:26 Silson AC M
313 218 12 2106 Brian Malin M65 48:37 M
314 96 14 2702 Shelly Gibbons F45 49:04 Daventry Road Runners F
315 97 1 2598 Fi Han Bromilow F70 49:11 Marshall Milton Keynes AC F
316 98 4 427 Katie Chown F65 49:21 Racecourse Runners F
317 219 2 1068 Clifford Bebbington M75 49:26 M
318 99 6 2670 Sarah Warden F60 49:59 Wootton Road Runners F
319 100 15 17 Caroline Lunn F45 50:00 Wigston Phoenix RC F
320 101 22 2593 Marina Litster FS 50:03 Silson AC F
321 102 23 909 Rachael Lane FS 50:15 Racecourse Runners F
322 220 27 437 Julian Chronicle M55 50:34 Brackley and District RC M
323 221 35 361 Chris Czora M40 50:58 Daventry Road Runners M
324 103 5 2632 Sheona Smee F65 51:13 Silson AC F
325 104 17 2069 Sarah Kelly F40 52:09 F
326 222 13 2119 Richard Middleton M65 52:10 Daventry Road Runners M
327 105 7 2585 Kim Froggitt F60 52:11 Silson AC F
328 223 36 1363 Vlad Datcu M40 52:20 M
329 224 3 1110 Thomas Dable M75 54:01 Kenilworth Runners M
330 106 6 1336 Margaret Bond F65 54:12 Wellingborough & District AC F
331 107 2 2828 Sally Hewitt F70 54:50 Wellingborough & District AC F
332 108 8 2763 Sue McPherson F60 55:10 Northampton AC F
333 109 18 1118 Karen Lower F50 55:37 Northampton Road Runners F
334 110 9 2049 Jo Down F55 55:41 F
335 225 13 1462 Paul Brooks M60 56:00 Luton Athletic Club M
336 111 9 2573 Tracy Bax F60 57:35 Daventry Road Runners F
337 112 10 413 Valerie Owen F55 57:36 Daventry Road Runners F
Senior Men (4 to score) Senior Women (3 to score)
1 Higham Harriers 113:32 1 Rugby & Northampton AC 99:39
2 Rugby & Northampton AC 114:12 2 Higham Harriers 102:31
3 Wootton Road Runners 117:10 3 Buckingham & Stowe RC 103:16
4 Buckingham & Stowe RC 120:03 4 Wellingborough & District AC 103:33
5 Wellingborough & District AC 120:50 5 Corby AC 104:25
6 Harborough AC 122:49 6 Daventry AAC 105:40
7 Kettering Town Harriers 123:04 7 Harborough AC 109:58
8 Daventry Road Runners 129:13 8 Wootton Road Runners 111:22
9 Northampton Road Runners 132:30 9 Daventry Road Runners 122:54
10 Bedford Harriers AC 133:35 10 Silson AC 129:53
11 Silson AC 134:49 Masters Women (3 to score)
Masters Men (4 to score) 1 Higham Harriers 102:35
1 Rugby & Northampton AC 116:05 2 Buckingham & Stowe RC 103:16
2 Wootton Road Runners 122:43 3 Daventry AAC 105:40
3 Wellingborough & District AC 126:34 4 Rugby & Northampton AC 105:54
4 Higham Harriers 130:22 5 Wootton Road Runners 111:31
5 Buckingham & Stowe RC 130:24 6 Harborough AC 115:49
6 Daventry Road Runners 138:01 7 Wellingborough & District AC 122:45
7 Northampton Road Runners 138:01 8 Daventry Road Runners 122:54
8 Silson AC 139:03 9 Silson AC 129:53
9 Harborough AC 140:38
10 Bedford Harriers AC 143:50