EMGP Weedon 10km Road Race - 16 June 2026

Pos M/F Cat No. Name Cat Time Club M/F
1 1 1 2631 Scott Harman MS 34:16 Buckingham & Stowe RC M
2 2 2 850 Ned Gilford MS 34:32 Rugby & Northampton AC M
3 3 3 2084 Nicholas Ost MS 34:38 Wootton Road Runners M
4 4 4 691 Ross Laycock MS 34:57 Northants Tri M
5 5 1 1503 David Ball M45 35:09 Rugby & Northampton AC M
6 6 5 797 Callum Webb MS 35:17 Higham Harriers M
7 7 6 2136 Lewis Cherry MS 35:20 Rugby & Northampton AC M
8 8 7 1174 Matt Naisbit MS 35:24 Best Athletics M
9 9 8 1519 Isaac Walter MS 35:53 Northampton Road Runners M
10 10 9 2830 Joseph Abel MS 35:54 Wellingborough & District AC M
11 11 1 2816 Alex Rose M40 35:56 Rugby & Northampton AC M
12 12 10 1091 Richard Pavey MS 36:35 Higham Harriers M
13 13 11 523 Steve Tuttle MS 36:38 Marshall Milton Keynes AC M
14 14 12 2189 Daniel Cook MS 36:53 Daventry AAC M
15 15 13 2167 Daniel Hollins MS 36:58 M
16 16 14 15 Daniel Clarke MS 37:02 Daventry Road Runners M
17 17 15 2628 Sam Tallett MS 37:04 Rugby & Northampton AC M
18 18 16 2694 Toby Benham MS 37:09 Rugby & Northampton AC M
19 19 17 729 Joe Everitt MS 37:12 Rugby & Northampton AC M
20 20 2 2740 Richard Francis M45 37:13 Silson AC M
21 21 1 2823 Pawel Langer M50 37:14 Sphinx AC M
22 22 2 2072 Adam King M40 37:16 Higham Harriers M
23 23 3 411 Michael Pearce M40 37:17 Buckingham & Stowe RC M
24 24 3 647 Mark Weathersby M45 37:17 Kettering Town Harriers M
25 25 18 2034 Tom Briggs MS 37:18 M
26 26 19 1373 Ruairi O'Brien MS 37:20 Rugby & Northampton AC M
27 27 20 410 William Daniels MS 37:21 Buckingham & Stowe RC M
28 28 21 2168 Charlie Jarvis MS 37:34 Buckingham & Stowe RC M
29 29 22 1919 Luke Wade MS 37:41 Daventry AAC M
30 30 23 1917 Ross Quennell MS 38:03 Wootton Road Runners M
31 1 1 2525 Rachel Doherty F35 38:11 Higham Harriers F
32 31 4 2604 Paul Mackay M40 38:12 M
33 32 1 1830 Phil West M55 38:24 Kettering Town Harriers M
34 33 4 2710 Lounes Benrejdal M45 38:24 Rugby & Northampton AC M
35 34 24 1606 Liam Marshall MS 38:27 Wigston Phoenix RC M
36 2 1 1706 Sophie Moss FS 38:34 Wellingborough & District AC F
37 35 5 1750 Andrew Johnson M45 38:41 Buckingham & Stowe RC M
38 3 2 2190 Rosanna Cook FS 38:45 Daventry AAC F
39 36 25 2843 Ethan Bradshaw MS 38:48 Rugby & Northampton AC M
40 37 2 1831 Tony Letts M55 38:53 Northampton Road Runners M
41 38 1 400 Keiran Bunker M20 39:09 Higham Harriers M
42 39 26 2832 James Southall MS 39:10 Rugby & Northampton AC M
43 40 6 906 Peter Cowler M45 39:12 Wellingborough & District AC M
44 41 7 717 Rafal Buzuk M45 39:20 Kettering Town Harriers M
45 42 5 521 Ashley Gardner M40 39:24 Wootton Road Runners M
46 43 6 407 Kevin Tustain M40 39:37 Buckingham & Stowe RC M
47 44 7 820 George Houghton M40 39:49 Wellingborough & District AC M
48 45 27 414 Jonathan Murray MS 39:56 Danetre Striders M
49 46 28 2191 Ed Norris MS 40:00 Wellingborough & District AC M
50 47 8 1728 Kevin Westley M45 40:01 Wootton Road Runners M
51 48 29 2152 Reese Quinn MS 40:04 M
52 49 8 911 William Shippin M40 40:06 Redway Runners M
53 50 9 2520 Chris Coghlan M40 40:10 Silson AC M
54 51 10 2202 Victor Saiz Romero M40 40:10 Marshall Milton Keynes AC M
55 52 30 2178 Eddie Sambridge MS 40:13 Wootton Road Runners M
56 53 9 503 Jose Santos M45 40:18 Northampton Road Runners M
57 54 3 402 Richard Lack M55 40:24 Wootton Road Runners M
58 55 10 2188 Ricky Butler M45 40:25 Wootton Road Runners M
59 56 11 2002 Colin Smith M40 40:27 Wellingborough & District AC M
60 4 1 620 Rachel Cooke F55 40:33 Buckingham & Stowe RC F
61 57 12 624 Steven Hamilton M40 40:33 Buckingham & Stowe RC M
62 58 31 2578 Joshua Tiffin MS 40:38 Rugby & Northampton AC M
63 59 32 2125 James Moss MS 40:41 M
64 60 11 2179 Anthony Smith M45 40:46 Daventry AAC M
65 61 12 522 Matthew Goude M45 40:49 Wootton Road Runners M
66 5 1 2688 Zoe Kemp F45 40:51 Daventry AAC F
67 62 13 2718 Ben Allee M45 40:58 Daventry Road Runners M
68 63 33 2184 Scott Cross MS 41:00 Daventry AAC M
69 64 4 2665 Neil Loader M55 41:08 Higham Harriers M
70 65 34 2644 Timothy Kearns MS 41:20 Bedford Harriers AC M
71 66 14 2135 Liam Casson M45 41:26 Cherwell Runners M
72 67 2 910 Ross Brown M50 41:28 Wellingborough & District AC M
73 68 15 1617 Mark Fowler M45 41:32 Wootton Road Runners M
74 6 1 2646 Helen Heley F50 41:36 Silson AC F
75 69 3 2198 Richard Owen M50 41:37 Rugby & Northampton AC M
76 70 5 838 Mark Bonham M55 41:42 Wellingborough & District AC M
77 71 1 150 Andrew Burston M60 41:45 M
78 7 1 531 Jo Harris F40 41:51 Rugby & Northampton AC F
79 72 13 2140 Mark Dyson M40 41:52 PGC1 Coaching M
80 73 16 618 Chris Hoare M45 41:54 Bedford Harriers AC M
81 8 2 1063 Lindsay Scott F40 41:57 Enduro Tri Team F
82 74 4 408 Richard Batchelor M50 42:04 Buckingham & Stowe RC M
83 75 14 2177 Alex Priestly M40 42:08 M
84 76 15 2022 Ian Cooper M40 42:15 PGC1 Coaching M
85 77 17 709 Ed Williamson M45 42:20 Marshall Milton Keynes AC M
86 78 35 655 Ash Kenyon MS 42:21 Wellingborough & District AC M
87 79 18 2829 Sam Richards M45 42:23 Wootton Road Runners M
88 80 36 2687 Nathan Ouriach MS 42:26 Wellingborough & District AC M
89 81 16 473 Mark Beaumont M40 42:27 Shenley Striders M
90 9 2 1690 Samantha Grainger F35 42:33 The Running Hub F
91 82 37 2110 Ross Paradowski MS 42:44 Marshall Milton Keynes AC M
92 83 6 567 Rich Hudson M55 42:48 Fordy Runs Running Club M
93 84 7 2755 Richard Le-Pla M55 42:51 Wellingborough & District AC M
94 85 19 2193 Martin Allinson M45 42:54 M
95 86 8 1259 Nick Morton M55 42:57 Wootton Road Runners M
96 87 17 1984 Andrew Kirschner M40 43:09 Redway Runners M
97 88 38 1025 Jake Mawunga MS 43:13 Wootton Road Runners M
98 89 18 2166 Andy Hirst M40 43:15 Wigston Phoenix AC M
99 90 39 1059 Richard Dams MS 43:16 Wootton Road Runners M
100 91 20 2182 Richard Wareham M45 43:19 Silson AC M
101 92 1 2797 Mark Kleanthous M65 43:31 Leighton Fun Runners M
102 93 40 2116 Stephen Dixon MS 43:32 Rugby & Northampton AC M
103 94 5 1547 Paul Miles M50 43:32 Buckingham & Stowe RC M
104 95 41 1058 Tiberiu Patras MS 43:38 Northampton AC M
105 96 19 983 James Harvey M40 43:39 Bedford Harriers AC M
106 10 3 419 Charlotte Edwards F35 43:41 Banbury Harriers AC F
107 97 6 2079 Steve Nash M50 43:47 Huncote Harriers M
108 11 3 2743 Sally Green F40 43:49 Redway Runners F
109 98 21 2795 Rik Gouldsbrough M45 43:50 Wootton Road Runners M
110 99 20 206 Gareth Morgan M40 43:51 M
111 100 21 49 Jon-Paul Rougeolle M40 44:05 Rugby Triathlon Club M
112 101 42 2185 Nathan Wood MS 44:06 M
113 102 22 439 Andy Sealey M40 44:10 Shenley Striders M
114 103 2 1026 Chris Norris M65 44:12 Wellingborough & District AC M
115 12 4 2590 Lisa Butcher F40 44:17 Wootton Road Runners F
116 104 7 2201 Tony Ackers M50 44:22 Wellingborough & District AC M
117 105 43 2796 Richard Minney MS 44:23 Wellingborough & District AC M
118 106 44 2158 George Davies MS 44:24 Daventry Road Runners M
119 107 8 2724 Andy Bunker  M50 44:26 Higham Harriers M
120 108 45 1095 Adam Bebbington MS 44:28 M
121 109 46 2562 James Holter MS 44:31 Higham Harriers M
122 110 47 2149 Lucas Petitgenet MS 44:32 Buckingham & Stowe RC M
123 111 22 1281 Alan Drew M45 44:37 Rugby & Northampton AC M
124 112 48 2174 Jack O'shea MS 44:39 M
125 113 23 443 Graham Rice M45 44:40 Higham Harriers M
126 114 49 757 Joe Shore MS 44:41 Rugby & Northampton AC M
127 115 9 145 David Worley M50 44:43 Witney Road Runners M
128 13 3 2134 Abi  Atkinson FS 44:43 PGC1 Coaching F
129 116 24 2616 Richard Wild M45 44:54 Rugby & Northampton AC M
130 14 4 2172 Hannah Lloyd-Knibbs FS 44:56 Marshall Milton Keynes AC F
131 117 25 2033 Paul Smith M45 44:59 Wellingborough & District AC M
132 118 26 1083 Thomas Green M45 45:02 M
133 119 50 1090 Philip Pavey MS 45:04 M
134 120 23 2836 Paul Holmes M40 45:07 Silson AC M
135 121 51 2160 Matthew Finch MS 45:10 PGC1 Coaching M
136 122 52 2142 Alexander Hodkinson MS 45:13 Daventry Road Runners M
137 15 5 905 Paige Hobbs FS 45:13 Spa Striders F
138 123 2 2639 Stuart Knight M60 45:15 Bedford Harriers AC M
139 124 24 545 Steve Slyne M40 45:15 Daventry Road Runners M
140 125 10 1677 Alan McDougall M50 45:17 Massey Ferguson RC M
141 16 2 2803 Julie Shaw F45 45:21 Daventry AAC F
142 17 3 2524 Claire Apted F45 45:22 Higham Harriers F
143 126 11 1579 Sidney Richardson M50 45:22 Higham Harriers M
144 127 25 412 Christopher Kemp M40 45:23 Danetre Striders M
145 128 27 1950 Dermot Martin M45 45:25 Bearbrook Running & Triathlon Club M
146 129 28 404 David Adams M45 45:30 Daventry Road Runners M
147 18 6 2154 Hollie Watson FS 45:33 F
148 130 53 2151 Nathan Pinfold MS 45:34 Daventry AAC M
149 19 4 1667 Phoebe Lowick F35 45:34 PGC1 Coaching F
150 131 1 416 Ashton Phillips M70 45:35 Northampton Road Runners M
151 132 54 2765 Jamie Moule MS 45:44 Daventry Road Runners M
152 133 29 202 Simon Wallis M45 45:45 Fordy Runs Running Club M
153 134 55 1683 Josh Turton MS 45:46 Rugby & Northampton AC M
154 135 56 2564 James Willis MS 45:53 M
155 136 9 735 Nick Sambridge M55 45:56 Wootton Road Runners M
156 137 57 2507 Andy Tuvey MS 46:00 Higham Harriers M
157 138 12 2196 Deepesh Patel M50 46:03 Wootton Road Runners M
158 139 58 1823 Will Knibbs MS 46:08 Silson AC M
159 140 59 908 Kieran Lane MS 46:13 Northampton Road Runners M
160 20 5 2736 Katie Down F35 46:15 The Running Hub F
161 141 10 2163 Ian Griffiths M55 46:17 Wigston Phoenix RC M
162 21 7 2155 Eva Ban FS 46:22 F
163 142 60 2683 James Spencer MS 46:23 Silson AC M
164 143 61 1185 Robin Wagg MS 46:30 Wootton Road Runners M
165 22 2 541 Ali Cooper F50 46:31 Rugby & Northampton AC F
166 144 30 935 Ian Jenkins M45 46:35 M
167 23 5 2677 Lydia Wilkie F40 46:36 Higham Harriers F
168 145 26 1592 Phillip Cleverley M40 46:37 Higham Harriers M
169 24 3 2626 Sally Knight F50 46:41 Bedford Harriers AC F
170 25 4 2197 Lyndsey Owen F50 46:45 Rugby & Northampton AC F
171 146 13 1743 John-Paul Hamilton M50 46:51 Cherwell Runners & Joggers M
172 147 11 397 Chris Jeal M55 46:55 Rugby & Northampton AC M
173 26 5 1650 Annette Clarke F50 47:08 Daventry AAC F
174 148 31 2195 Ben Marshall M45 47:09 Cherwell Runners & Joggers M
175 149 12 438 David Griffiths-Allen M55 47:13 Brackley and District RC M
176 150 32 199 James Middleton M45 47:16 M
177 151 62 841 Michael Bishop MS 47:24 Brackley and District RC M
178 152 3 2770 Nick Page M65 47:32 Wellingborough & District AC M
179 153 14 1704 Nik Davey M50 47:35 Wootton Road Runners M
180 154 33 1313 Peter Paprcka M45 47:36 Massey Ferguson RC M
181 27 8 1613 Daisy Wooller FS 47:36 Marshall Milton Keynes AC F
182 155 27 2689 Aaron-Paris Newton M40 47:43 Fordy Runs Running Group M
183 156 34 2669 Carl Smith M45 47:46 Northampton Road Runners M
184 157 3 2597 Michael Spencer M60 47:51 Silson AC M
185 28 4 2032 Marie Fitzer F45 47:56 Rugby & Northampton AC F
186 158 28 2117 Adam Savory M40 47:57 Redway Runners M
187 159 63 920 Adam Standley MS 48:17 Cherwell Runners & Joggers M
188 29 6 1590 Ewa Walczak-Jaruk F40 48:18 Higham Harriers F
189 160 2 2518 Chase Williamson M20 48:21 M
190 161 64 2586 Kris Holland MS 48:27 Northampton Road Runners M
191 162 35 16 Joseph Mulenga M45 48:37 Coventry Godiva Harriers M
192 30 7 2143 Lucy Killington F40 48:37 F
193 163 15 2165 Nick  Hibberd M50 48:43 Northampton Road Runners M
194 164 29 2618 Ricky Williamson M40 48:44 M
195 165 36 2181 Daniel Bates M45 48:56 Wellingborough & District AC M
196 31 6 1713 Tara Adams F50 48:58 Wootton Road Runners F
197 166 37 1191 Daniel Carter M45 49:04 Buckingham & Stowe RC M
198 167 65 1360 Philip Mead MS 49:05 Ampthill & Flitwick Flyers RC M
199 168 66 434 Luca Regnini MS 49:06 Wootton Road Runners M
200 32 7 1624 Kirsty Bishop F50 49:08 Buckingham & Stowe RC F
201 169 4 1554 Michael Howell M60 49:11 Rugby & Northampton AC M
202 33 5 2156 Cassandra  Baron F45 49:11 Wootton Road Runners F
203 34 9 2542 Francesca Culpin FS 49:14 Higham Harriers F
204 170 38 1729 John Saw M45 49:19 Rugby & Northampton AC M
205 171 16 1889 Steve Blomley M50 49:24 Wootton Road Runners M
206 35 1 782 Kate Bond F60 49:27 Daventry Road Runners F
207 172 17 2699 Adrian Hall M50 49:29 Harborough AC M
208 173 30 399 Mike Seaton M40 49:46 M
209 36 8 1620 Trudi Mawby F40 49:54 Rugby & Northampton AC F
210 174 31 2175 Rob Pardon M40 50:04 Silson AC M
211 175 5 1524 Graham Hollowell M60 50:06 Wootton Road Runners M
212 176 39 1288 Ben Stoneman M45 50:15 Redway Runners M
213 37 9 2540 Emily Castle F40 50:25 Silson AC F
214 177 67 543 Alexander Price MS 50:27 Cherwell Runners & Joggers M
215 38 6 654 Keeley Kenyon F35 50:29 Wellingborough & District AC F
216 39 10 2137 Katie Coles FS 50:30 F
217 40 10 1280 Gemma Drew F40 50:31 Rugby & Northampton AC F
218 41 2 2029 Laura Sullivan F55 50:34 Daventry AAC F
219 178 68 2173 Ashley Moreton MS 50:44 M
220 42 3 2652 Ursula Stevens F55 50:49 Harborough AC F
221 179 1 1745 Smail Khennas M75 50:54 Rugby & Northampton AC M
222 180 32 1511 Keng-Hay Wong M40 50:56 Wootton Road Runners M
223 43 7 2730 Gabriella Cox F35 51:01 F
224 181 40 2164 Mike  Groves M45 51:04 M
225 44 11 733 Annabel Isherwood FS 51:09 Wootton Road Runners F
226 45 8 2636 Rachael Coles F50 51:10 Silson AC F
227 46 12 2516 Cassie Cleaver FS 51:11 Silson AC F
228 182 13 1297 Alan Griffiths M55 51:24 Wellingborough & District AC M
229 183 6 441 Alan Roberts M60 51:31 Vale of Aylesbury AC M
230 47 4 2200 Nicola Crookes F55 51:35 Brackley and District RC F
231 184 69 549 Michael Chambers MS 51:36 Wellingborough & District AC M
232 48 9 1546 Michelle Dixon F50 51:41 Wootton Road Runners F
233 185 4 2157 Jim Danks M65 51:43 M
234 186 70 843 Iain Bazeley MS 51:49 Daventry Road Runners M
235 187 14 1099 Mark Nicholls M55 51:50 Northampton Road Runners M
236 49 5 1559 Debbie Morris F55 51:51 Buckingham & Stowe RC F
237 50 11 2118 Emma Eaton F40 51:53 Wootton Road Runners F
238 188 71 2144 Robert King MS 52:07 M
239 51 12 2138 Mary De Frates F40 52:10 Silson Joggers F
240 52 13 796 Harriet Warden FS 52:14 Wootton Road Runners F
241 53 14 2203 Daria Kulok FS 52:20 Daventry Road Runners F
242 54 13 930 Carly Mawer F40 52:21 Wootton Road Runners F
243 189 41 2054 Paul Finch M45 52:25 M
244 190 15 1721 Richard French M55 52:42 Northbrook Athletic Club M
245 191 72 2133 Martin Arnold MS 52:50 Daventry Road Runners M
246 192 16 1044 Jason Mothersole M55 52:58 Northampton Road Runners M
247 55 8 1486 Kirsty Ransom F35 53:01 Wootton Road Runners F
248 56 10 1034 Jo Reid F50 53:04 Daventry AAC F
249 57 14 524 Stef Lunn F40 53:07 Kenilworth Runners F
250 58 15 1507 Lucy Meacham F40 53:08 Danetre Striders F
251 193 42 2132 Adrian Matthews M45 53:11 Wootton Road Runners M
252 194 7 858 John Sach M60 53:49 Daventry Road Runners M
253 195 18 2169 Dave Jones M50 53:58 Wootton Road Runners M
254 59 15 2150 Nadia Pieris FS 53:59 PGC1 Coaching F
255 196 17 2623 Roger Taylor M55 54:05 Northampton Road Runners M
256 60 6 2709 Louise Honeyball F45 54:09 Silson AC F
257 197 19 1632 Wayne Walker M50 54:16 Leighton Fun Runners M
258 198 5 2826 Charles Corbett M65 54:26 M
259 199 18 548 Dez Gorringe M55 54:48 Kenilworth Runners M
260 200 2 703 Alan Hall M70 54:49 Northampton Road Runners M
261 61 6 776 Paula Towers F55 54:50 Northampton Road Runners F
262 201 3 1649 James Howard M20 54:54 M
263 62 11 533 Hannah Groves F50 54:58 Wootton Road Runners F
264 202 19 1916 Matthew Helyar M55 55:21 M
265 63 16 2148 Heather Owen F40 55:23 Daventry Road Runners F
266 203 73 788 Jake Oxley MS 55:24 Daventry Road Runners M
267 204 8 1770 Mike Leonard M60 55:29 Bedford Harriers AC M
268 64 7 405 Denise Hackett F45 55:33 Daventry Road Runners F
269 205 43 599 Michael Harrison M45 55:49 Wootton Road Runners M
270 65 7 2170 Rekha Kamat F55 55:51 Wigston Phoenix AC F
271 66 8 1173 Nicola Butter F45 55:57 Wellingborough & District AC F
272 67 9 775 Paula Thomas F45 56:01 Wellingborough & District AC F
273 68 12 1548 Miriam Cox F50 56:06 Wigston Phoenix RC F
274 69 1 2606 Veronica Singleton-Lawley F65 56:08 Bedford Harriers AC  F
275 70 16 2130 Annie Slinn FS 56:25 Northampton AC F
276 206 74 100 Rien Sach MS 56:29 Daventry Road Runners M
277 71 13 2059 Carmel Haigh F50 56:30 Daventry Road Runners F
278 72 10 2717 Alison Allee F45 56:40 Daventry Road Runners F
279 73 2 2045 Carrie Carruthers F60 56:47 Wootton Road Runners F
280 207 33 2141 Nathan Green M40 57:13 M
281 208 20 2686 Andrew MacAvoy M55 57:15 Wellingborough & District AC M
282 209 75 2180 Adam Tyler MS 57:18 M
283 74 2 2666 Melanie Bignell F65 57:28 Silson AC F
284 75 8 2053 Louise Finch F55 57:30 F
285 210 9 2605 Paul Maylunn M60 57:36 Wootton Road Runners M
286 76 9 2731 Shellie Davies F35 57:41 Daventry Road Runners F
287 77 14 2697 Sonia White F50 57:43 Harborough AC F
288 211 6 1425 Neil Martin M65 57:44 Northampton Road Runners M
289 78 3 2667 Madeleine Moutric F60 57:46 Silson AC F
290 79 9 783 Jayne Kilsby F55 57:46 Daventry Road Runners F
291 212 7 2183 Rodney Berry M65 57:47 Daventry Road Runners M
292 213 34 2187 Adam Oleszczuk M40 57:50 Northampton Road Runners M
293 214 21 2199 Martin Broomfield M55 58:13 Kenilworth Runners M
294 215 22 951 Andy Axtell M55 58:16 Wootton Road Runners M
295 80 15 923 Andrea Collingwood F50 58:18 Wootton Road Runners F
296 216 35 1691 Shaun Grainger M40 58:37 The Running Hub M
297 81 10 520 Kim Pusey F55 58:42 Wootton Road Runners F
298 217 20 2835 James Dean M50 58:45 Buckingham & Stowe RC M
299 218 10 2650 Tony Barnes M60 59:01 Bedford Harriers AC M
300 82 16 2205 Hayley Wilch F50 59:07 Daventry Road Runners F
301 219 8 2060 Ali Haigh M65 59:07 Daventry Road Runners M
302 220 76 2510 Ashley Milne MS 59:18 M
303 221 77 2186 Wayne Jeyes MS 59:20 Wootton Road Runners M
304 83 17 787 Sarah Oxley F50 59:29 Daventry Road Runners F
305 84 4 924 Ruth Evans F60 59:32 Desford Striders F
306 222 9 907 Michael Dowdy M65 59:49 M
307 223 78 2105 Andrew Redden MS 59:52 Wellingborough & District AC M
308 224 23 2614 Richard Watson M55 60:04 M
309 225 11 2176 Andrew Picker M60 60:09 Daventry Road Runners M
310 226 24 2719 Shaun Arrowsmith M55 60:13 Mansfield Harriers M
311 85 1 2728 Angela Copson F75 60:16 Rugby & Northampton AC F
312 86 10 418 Sammy Martin F35 60:16 Daventry Road Runners F
313 87 5 2696 Antoinette Moore F60 60:20 Wootton Road Runners F
314 88 17 978 Zoe Morling FS 60:27 Northampton Road Runners F
315 227 36 384 Darren Mills M40 60:28 Northampton Road Runners M
316 89 11 1563 Rachel Owen F35 60:30 Daventry Road Runners F
317 90 18 2570 Joanna Gregory F50 61:08 Silson AC F
318 91 19 1433 Natz Ablett F50 61:14 Wellingborough & District AC F
319 228 12 608 Simon Smith M60 61:21 Rugby & Northampton AC M
320 92 11 2171 Deana Lenton F55 61:25 Wootton Road Runners F
321 93 3 1324 Gillian Brightwell F65 61:27 Wellingborough & District AC F
322 229 13 2707 Tony Amato M60 61:42 Wootton Road Runners M
323 230 10 2532 David Jarrett M65 61:45 Silson AC M
324 94 11 2161 Emma  Finlinson F45 62:06 Wigston Phoenix RC F
325 95 6 2194 Caroline Bennett F60 62:07 Brackley and District RC F
326 96 7 2670 Sarah Warden F60 62:34 Wootton Road Runners F
327 97 8 2642 Sue Torrance F60 62:45 Silson AC F
328 98 20 641 Claire Parkinson F50 62:57 Wellingborough & District AC F
329 231 37 1363 Vlad Datcu M40 63:01 M
330 232 11 2106 Brian Malin M65 63:21 M
331 99 1 2598 Fi Han Bromilow F70 63:26 Marshall Milton Keynes AC F
332 100 18 2145 Alexia Lee FS 64:03 Daventry Road Runners F
333 101 12 2702 Shelly Gibbons F45 64:04 Daventry Road Runners F
334 233 25 437 Julian Chronicle M55 64:13 Brackley and District RC M
335 102 19 2548 Hannah Torrance FS 64:28 Silson AC F
336 103 17 2708 Christie Lines F40 64:36 Brackley and District RC F
337 104 13 2162 Nadine Gray F45 64:41 Daventry Road Runners F
338 234 12 2119 Richard Middleton M65 64:54 Daventry Road Runners M
339 235 2 1068 Clifford Bebbington M75 65:16 M
340 105 14 17 Caroline Lunn F45 65:35 Wigston Phoenix RC F
341 106 20 2593 Marina Litster FS 65:36 Silson AC F
342 236 3 2550 Humphrey Marten M70 67:19 Silson AC M
343 107 15 34 Alicia Bruce F45 67:46 Daventry Road Runners F
344 237 26 406 Peter English M55 67:46 Daventry Road Runners M
345 238 79 80 Luckson Ravinthiran MS 67:47 M
346 239 80 403 Matt Lloyd MS 69:00 Northampton Road Runners M
347 240 21 2846 Steven Medler M50 69:44 Buckingham & Stowe RC M
348 108 21 2146 Chloe Meehan FS 69:45 F
349 109 4 1336 Margaret Bond F65 71:07 Wellingborough & District AC F
350 110 12 413 Valerie Owen F55 71:12 Daventry Road Runners F
351 111 21 1118 Karen Lower F50 71:20 Northampton Road Runners F
352 241 4 2192 Steven Crane M70 72:18 Bedford Harriers AC M
353 242 14 1462 Paul Brooks M60 72:30 Luton Athletic Club M
354 112 18 2204 Lysett Ellis F40 81:15 F
Senior Men (4 to score) Senior Women (3 to score)
1 Rugby & Northampton AC 140:56 1 Daventry AAC 124:57
2 Buckingham & Stowe RC 146:28 2 Higham Harriers 130:08
3 Higham Harriers 148:16 3 Rugby & Northampton AC 135:07
4 Wootton Road Runners 152:07 4 Buckingham & Stowe RC 141:31
5 Wellingborough & District AC 153:29 5 Wootton Road Runners 142:26
6 Daventry AAC 154:04 6 Silson AC 143:12
7 Northampton Road Runners 160:39 7 PGC1 Coaching 144:17
8 Marshall Milton Keynes AC 161:51 8 Wellingborough & District AC 145:00
9 Silson AC 165:49 9 Marshall Milton Keynes AC 155:58
10 Daventry Road Runners 167:37 10 Daventry Road Runners 157:10
11 Bedford Harriers AC 172:07 11 Brackley and District RC 178:18
12 PGC1 Coaching 174:00 12 Wigston Phoenix RC 183:47
13 Redway Runners 181:28 13 Northampton Road Runners 186:37
14 Cherwell Runners & Joggers 192:43 Masters Women (3 to score)
Masters Men (4 to score) 1 Higham Harriers 130:08
1 Rugby & Northampton AC 151:07 2 Daventry AAC 133:20
2 Buckingham & Stowe RC 156:08 3 Rugby & Northampton AC 135:07
3 Wootton Road Runners 160:14 4 Buckingham & Stowe RC 141:31
4 Wellingborough & District AC 160:55 5 Wootton Road Runners 142:26
5 Silson AC 165:49 6 Silson AC 143:12
6 Higham Harriers 167:29 7 Daventry Road Runners 160:24
7 Northampton Road Runners 172:32 8 Wellingborough & District AC 162:27
8 Redway Runners 181:28 9 Brackley and District RC 178:18
9 Daventry Road Runners 185:32 10 Wigston Phoenix RC 183:47
10 Bedford Harriers AC 186:16