|

November 14: Danny Simmons wins the November Handicap Kanter

Twenty one athletes turned out for the November Kanter, a Handicap race around the redways at Heelands, close to Linford Woods.

Date of next Kanter: 12 December 2023

Danny Simmons won, followed by Richard Hill and Debra Brent.  Special mention goes to Danny, as he finished chemotherapy on 27 September – we all wish you a continued speedy recovery.

Racing was very exciting… Alison and Francesca were first to set off, 5 seconds apart, and Francesca managed to pip Alison by 3 seconds (next month will be fun to watch them duke it out).  Hannah and Peter took off at the same time, but it wasn’t Peter’s night.  Richard, Alex, Rob and Kevin all set off within 10 seconds of each other (Rob even started twice for good measure!) – Rich had a cracking run, and got the better of that trio.  Andy and Mike were supposed to start together but Mike misjudged his running start by around 100m, so we’ll have to see how that battle goes next month!

The top three male course times were James Lloyd Knibbs (14:55), Ed Williamson (16:04) and Darren Murphy (16:27).  The top three females were Alex Knowles (17:26), Debra Brent (18:16) and Hannah Lloyd-Knibbs (18:48).

Ten PBs were recorded (almost half the field!): Alex Knowles (35s improvement), Alison Ray (4s), Andy Sealey (6s), Debra Brent (massive 47s!), Francesca Fisher (new), Hannah Lloyd Knibbs (huge 40s!), Martin Brent (8s on his 17th Kanter!), Michael Morris (new), Richard Hill (remarkable 1m19s!!!) and Rob Norman (19s).

November Kanter  Club Start Finish Time Pts
1 Danny Simmons MMKAC 4:55 23:34 18:39 30
2 Richard Hill MMKAC 7:55 24:45 16:50 29 pb
3 Debra Brent MMKAC 7:00 25:16 18:16 28 pb
4 Karen Tincknell MMKAC 5:30 25:17 19:47 27
5 Hannah Lloyd-Knibbs MMKAC 6:35 25:23 18:48 26 pb
6 Alex Knowles MMKAC 8:00 25:26 17:26 25 pb
7 Michael Morris Shenley 6:20 25:27 19:07 24 pb
8 Amy Inchley MMKAC 6:30 25:35 19:05 23
9 Rob Norman Shenley 8:00 25:43 17:43 22 pb
10 Martin Brent MMKAC 9:15 25:46 16:31 21 pb
11 Simon Booth MMKAC 7:10 25:51 18:41 20
12 Francesca Fisher Shenley 4:40 25:53 21:13 19 pb
13 Alison Ray MMKAC 4:35 25:56 21:21 18 pb
14 Andy Sealey Shenley 9:30 25:27 15:57 17 pb
15 Ed Williamson MMKAC 9:55 25:59 16:04 16
16 James Lloyd-Knibbs MMKAC 11:10 26:05 14:55 15
17 Darren Murphy Shenley 9:40 26:07 16:27 14
18 Kevin Church MMKAC 8:05 26:07 18:02 13
19 Peter Tye MMKAC 6:35 26:08 19:33 12
20 Mike Kerrigan MMKAC 9:30 26:22 16:52 11
21 Nik Edwards Shenley 7:20 26:24 19:04 10

After two rounds, Rob Norman is flying the Shenley Striders flag proudly with a whopping 51 points. He is followed by Amy Inchley on 48, Alison Ray on 46, Martin Brent on 43 and Hannah Lloyd-Knibbs on 42 (very respectable for her first Kanter).

Only the top four results count – the more you race, the better your chances of winning. The table can change a lot, especially in the last two months. If you didn’t fare too well this month, hopefully we’ll see you smashing your handicap next month!

After two rounds Club Oct Nov Tot
1 Rob Norman Shenley 29 22 51
2 Amy Inchley MMKAC 25 23 48
3 Alison Ray MMKAC 28 18 46
4 Martin Brent MMKAC 22 21 43
5 Hannah Lloyd-Knibbs MMKAC 16 26 42
6 Debra Brent MMKAC 13 28 41
6 Simon Booth MMKAC 21 20 41
8 Ed Williamson MMKAC 24 16 40
9 Alex Knowles MMKAC 11 25 36
10 Darren Murphy Shenley 19 14 33
11 Danny Simmons MMKAC 30 30
11 Kevin Church MMKAC 17 13 30
11 Tim Inchley MMKAC 30 30
14 Richard Hill MMKAC 29 29
15 Catherine Gould MMKAC 27 27
15 Karen Tincknell MMKAC 0 27 27
17 Nick Tompkins Shenley 26 26
18 Michael Morris Shenley 24 24
19 Christopher Tighe MMKAC 23 23
19 James Lloyd-Knibbs MMKAC 8 15 23
21 Andy Sealey Shenley 5 17 22
22 Seb Steel MMKAC 20 20
23 Francesca Fisher Shenley 19 19
24 Gabriel Muniz MMKAC 18 18
25 Nik Edwards Shenley 7 10 17
26 Chris Olive MMKAC 15 15
27 Andrew Wasdell MMKAC 14 14
27 Mike Kerrigan MMKAC 3 11 14
29 Martin Pritchard Shenley 12 12
29 Peter Tye MMKAC 12 12
31 Stuart Fogarty MMKAC 10 10
32 Lloyd Cross Shenley 9 9
33 Phil Gazard MMKAC 6 6
34 Ben Thompson Shenley 4 4
35 Malcolm Kidby MMKAC 2 2
36 Stewart Wells MMKAC 1 1
37 Andrew Stiles 0 0
37 Harry Stiles 0 0
37 Neil Jones MMKAC 0 0
37 Paul Munday MMKAC 0 0

Similar Posts