November 26-29: Milton Buzzards Men win and the Women are third in Lanzarote International Challenge

Three combined teams from Milton Keynes and Leighton Buzzard are taking part in the four-day International Running Challenge at the training centre, Club La Santa, in Lanzarote. After two days, the Women’s Team are fourth while the Men’s teams are first and fourth.
In the 10km road race, former Leighton Buzzard member, Peter Mackrell finished third with Rob Elmore fourth. MMK’s Daniel Webber finished 16th with Linsey Ryall and Wendy Webber 12th and 15th in the Women’s Race.
In the table below, MMK first-claim members are in orange, with second-claim members in green.
On the second day there was a 13km off-road run up into the hills. Peter Mackrell finished 2nd with Rob Elmore 3rd. Daniel Webber finished 12th, Wendy Webber and Linsey Ryall 9th and 18th in the Women’s Race.
| Pos | M/F | Cat | Day 1 – 10km Race | Cat | |
| 3 | 3 | 1 | Peter Mackrell | M40 | 33:16 |
| 4 | 4 | 2 | Rob Elmore | M40 | 33:20 |
| 6 | 6 | 2 | Daniel Fleming | M35 | 34:35 |
| 16 | 16 | 3 | Daniel Webber | M45 | 36:39 |
| 22 | 22 | 6 | Andy Inchley | M45 | 37:06 |
| 43 | 39 | 10 | Tim Inchley | M45 | 39:16 |
| 82 | 12 | 5 | Linsey Ryall | F40 | 42:47 |
| 86 | 15 | 3 | Wendy Webber | F45 | 42:57 |
| 159 | 39 | 9 | Amy Inchley | F40 | 48:32 |
| 188 | 57 | 9 | Karen Tincknell | F45 | 50:47 |
| 216 | 69 | 6 | Hannah Lloyd-Knibbs | F30 | 53:24 |
| 323 finished | |||||
| Teams (3 to score) | |||||
| 4 | MB Women | 134:13 | |||
| 1 | MB Men’s A | 101:08 | |||
| 4 | MB Men’s B | 112:58 | |||
| Pos | M/F | Cat | Day 2 – 13k Ridge Run | Cat | |
| 2 | 2 | 1 | Peter Mackrell | M40 | 48:53 |
| 3 | 3 | 2 | Rob Elmore | M40 | 49:24 |
| 11 | 11 | 3 | Daniel Fleming | M35 | 52:00 |
| 12 | 12 | 2 | Daniel Webber | M45 | 52:23 |
| 16 | 16 | 4 | Andy Inchley | M45 | 53:01 |
| 32 | 31 | 8 | Tim Inchley | M45 | 56:43 |
| 73 | 9 | 3 | Wendy Webber | F45 | 61:57 |
| 95 | 18 | 7 | Linsey Ryall | F40 | 64:26 |
| 147 | 37 | 10 | Amy Inchley | F40 | 71:55 |
| 169 | 46 | 4 | Hannah Lloyd-Knibbs | F30 | 74:52 |
| 176 | 49 | 7 | Karen Tincknell | F45 | 75:03 |
| 340 finished | |||||
| Teams (3 to score) | |||||
| 3 | MB Women | 198:16 | |||
| 1 | MB Men’s A | 150:15 | |||
| 4 | MB Men’s B | 162:05 | |||
| Teams (After 2 races) | |||||
| 4 | MB Women | 332:29 | |||
| 1 | MB Men’s A | 251:23 | |||
| 4 | MB Men’s B | 275:03 |
Day 3 was a 5km run around the beach at Puerto del Carmen. Rob Elmore turned the tables on Peter Mackrell, finishing second, while Andy Inchley had a better run in 11th place. Linsey Ryall was the first of the women to finish in 22nd place in the Women’s Race.
In the team placings, the women finished third in this race and moved into the bronze medal positions overall. The men’s teams where again first and fourth in the race and overall after 3 days.
| Pos | M/F | Cat | Day 3 – 5km Beach Run | Cat | |
| 2 | 2 | 1 | Rob Elmore | M40 | 17:08 |
| 5 | 5 | 2 | Peter Mackrell | M40 | 17:32 |
| 11 | 11 | 2 | Andy Inchley | M45 | 18:11 |
| 15 | 15 | 2 | Daniel Fleming | M35 | 18:30 |
| 20 | 20 | 5 | Daniel Webber | M45 | 18:49 |
| 36 | 34 | 8 | Tim Inchley | M45 | 19:46 |
| 107 | 22 | 6 | Linsey Ryall | F40 | 22:49 |
| 111 | 24 | 3 | Wendy Webber | F45 | 23:00 |
| 133 | 33 | 10 | Amy Inchley | F40 | 24:13 |
| 175 | 54 | 8 | Hannah Lloyd-Knibbs | F30 | 26:10 |
| 185 | 58 | 8 | Karen Tincknell | F45 | 26:41 |
| 302 finished | |||||
| Teams (3 to score) | |||||
| 3 | MB Women | 70:00 | |||
| 1 | MB Men’s A | 53:07 | |||
| 4 | MB Men’s B | 56:44 | |||
| Teams (After 3 races) | |||||
| 3 | MB Women | 402:31 | |||
| 1 | MB Men’s A | 304:33 | |||
| 4 | MB Men’s B | 331:49 |
On the final day the race is an off-road half marathon, starting in Tinajo and finishing at the resort. Peter Mackrell finished second again, less than a minute ahead of Rob Elmore in third place., with Daniel Webber 14th and Andy Inchley 15th. The men’s teams finished first and fourth again while the women consilidated their third place overll.
| Pos | M/F | Cat | Day 4 – Off-road Half | Cat | |
| 2 | 2 | 1 | Peter Mackrell | M40 | 72:05 |
| 3 | 3 | 2 | Rob Elmore | M40 | 72:58 |
| 14 | 14 | 3 | Daniel Webber | M45 | 78:11 |
| 15 | 15 | 4 | Andy Inchley | M45 | 78:19 |
| 19 | 19 | 3 | Daniel Fleming | M35 | 79:52 |
| 35 | 31 | 10 | Tim Inchley | M45 | 85:32 |
| 56 | 10 | 3 | Linsey Ryall | F40 | 90:05 |
| 64 | 13 | 2 | Wendy Webber | F45 | 91:41 |
| 144 | 39 | 9 | Amy Inchley | F40 | 107:48 |
| 170 | 49 | 9 | Karen Tincknell | F45 | 112:25 |
| 182 | 55 | 5 | Hannah Lloyd-Knibbs | F30 | 116:15 |
| 273 finished | |||||
| Teams (3 to score) | |||||
| 3 | MB Women | 289:32 | |||
| 1 | MB Men’s A | 224:53 | |||
| 4 | MB Men’s B | 242:00 | |||
| Teams (After 4 races) | |||||
| 3 | MB Women | 692:04 | |||
| 1 | MB Men’s A | 529:26 | |||
| 4 | MB Men’s B | 573:50 |
Overall, Peter Mackrell to second just over a minute ahead of Rob Elmore who took third. Wendy Webber was second in the F45 category, with Daniel Fleming and Daniel Webber taking seconds in the M35 and M45 categories and Andy Inchley 3rd M45.
| Pos | M/F | Cat | Overall Positions | Cat | Total |
| 4 | Hannah Lloyd-Knibbs | F30 | 270:40 | ||
| 4 | Linsey Ryall | F40 | 220:06 | ||
| 10 | Amy Inchley | F40 | 252:26 | ||
| 2 | Wendy Webber | F45 | 219:34 | ||
| 8 | Karen Tincknell | F45 | 264:54 | ||
| 2 | Daniel Fleming | M35 | 184:55 | ||
| 2 | 2 | 1 | Peter Mackrell | M40 | 171:46 |
| 3 | 3 | 2 | Rob Elmore | M40 | 172:50 |
| 2 | Daniel Webber | M45 | 186:01 | ||
| 3 | Andy Inchley | M45 | 186:35 | ||
| 8 | Tim Inchley | M45 | 201:15 |