July 5: Matt Dicks second man; Elle Roche first woman at the Newport Pagnell 5km race
Twenty seven MMK athletes competed in the Newport Pagnell Carnival 5km race. Second home was Matt Dicks, with Viv Parnell-Murphy third and Adam Stone fifth. Elle Roche was the first woman home, with Sophia Campbell fifth.
There were category wins for Adam Stone (M35), Stephen Green (M45) and Debra Brent (F60).
| Pos | M/F | Cat | Name | Cat | Gun | Chip |
| 2 | 2 | 2 | Matthew Dicks | MS | 15:25 | 15:25 |
| 3 | 3 | 3 | Viv Parnell-Murphy | MS | 16:01 | 16:00 |
| 5 | 5 | 1 | Adam Stone | M35 | 16:07 | 16:06 |
| 12 | 12 | 2 | Jonathan Peters | M35 | 16:33 | 16:32 |
| 18 | 18 | 1 | Stephen Green | M45 | 17:10 | 17:08 |
| 25 | 1 | 1 | Elle Roche | FS | 17:20 | 17:19 |
| 27 | 26 | 7 | James Down | M35 | 17:23 | 17:21 |
| 36 | 35 | 9 | Ethan Paris | MJ | 17:50 | 17:49 |
| 41 | 39 | 11 | Harry Lawley | MJ | 18:00 | 17:59 |
| 42 | 40 | 12 | Jordan Pope | MS | 18:01 | 18:00 |
| 46 | 43 | 14 | Ross Paradowski | MS | 18:04 | 18:00 |
| 48 | 45 | 15 | Alex Brent | MS | 18:06 | 18:03 |
| 57 | 5 | 3 | Sophia Campbell | FS | 18:20 | 18:18 |
| 77 | 69 | 3 | Stephen Serjeant | M55 | 19:23 | 19:20 |
| 98 | 12 | 4 | Hannah Lloyd-Knibbs | FS | 19:56 | 19:51 |
| 103 | 90 | 19 | Jensen Day | MJ | 20:14 | 20:02 |
| 104 | 14 | 4 | Maggie Allen | F45 | 20:17 | 20:13 |
| 118 | 18 | 7 | Zoe Whitten | F40 | 21:05 | 20:54 |
| 138 | 24 | 3 | April McGroarty | FJ | 21:59 | 21:56 |
| 153 | 125 | 20 | Liam Bunn | M40 | 22:41 | 22:28 |
| 165 | 32 | 1 | Debra Brent | F60 | 23:06 | 22:54 |
| 187 | 146 | 26 | Sam Sawford | MJ | 23:41 | 23:32 |
| 203 | 158 | 9 | Malcolm Kidby | M55 | 24:07 | 23:54 |
| 206 | 48 | 9 | Martinha Royles | F40 | 24:16 | 24:10 |
| 240 | 65 | 10 | Phoebe Parry | FJ | 25:54 | 25:42 |
| 256 | 71 | 20 | Avin Golestani | FS | 26:41 | 26:33 |
| 259 | 188 | 16 | Sean Robertson | M55 | 26:43 | 26:14 |
| 397 finished |